| Ascot Park Consortium | $11,100 | Security Cameras | 
| Ashburton Racing Club | $13,173 | Ashburton Racing Club Automatic Gates | 
| ASHBURTON TROTTING CLUB INCORPORATED | $11,033 | Horse Safe Laneway | 
| AUCKLAND TROTTING CLUB INCORPORATED | $27,156 | Acquisition of towable grader for dedicated use at Alexandra Park | 
| Cambridge Jockey Club Inc. | $38,814 | Access Lighting | 
| CHRISTCHURCH GREYHOUND RACING CLUB INCORPORATED | $27,759 | Portacom for our vets | 
| Egmont Racing Club Incorporated | $22,128 | Tie Up Stalls/Toilet Block Re-roof Projects | 
| MARLBOROUGH HARNESS RACING CLUB INCORPORATED | $12,500 | Track Re-surfacing | 
| Matamata Racing Club | $24,224 | Irrigation Boom | 
| METHVEN TROTTING CLUB INCORPORATED | $12,077 | Safety project re underground power lines | 
| NEW ZEALAND GREYHOUND RACING ASSOCIATION INCORPORATED | $50,000 | Cambridge Lights | 
| NEW ZEALAND METROPOLITAN TROTTING CLUB INCORPORATED | $8,040 | Stables stall asphalt repairs | 
| NEW ZEALAND METROPOLITAN TROTTING CLUB INCORPORATED | $10,063 | Stables weathertightness repairs | 
| OAMARU HARNESS RACING CLUB INCORPORATED | $7,500 | New Laneway | 
| Otaki Maori Racing Club Incorporated | $9,056 | OMRC Track Renovations & Implements | 
| RACING AT AWAPUNI AND TRENTHAM COMBINED ENTERPRISE INCORPORATED | $12,200 | Trentham Racecourse Safety Fence Replacement | 
| RACING AT AWAPUNI AND TRENTHAM COMBINED ENTERPRISE INCORPORATED | $24,000 | Toilet Block | 
| RIVERTON RACING CLUB INCORPORATED | $11,552 | Health and safety upgrade | 
| Taranaki Racing Inc. | $32,000 | Purchase of REDEXIM 7521 | 
| WAIKATO BAY OF PLENTY HARNESS INCORPORATED | $20,000 | Hood/ Extractor fan purchase | 
| WAIKATO BAY OF PLENTY HARNESS INCORPORATED | $10,000 | ATV side by side | 
| WAIRARAPA RACING CLUB INCORPORATED | $8,944 | Irrigation upgrade | 
| WINTON HARNESS RACING CLUB INCORPORATED | $20,000 | Water Tanker | 
| $423,319 |