Royal New Zealand Society for the Prevention of Cruelty to Animals Incorporated | $90,000 | Animal Welfare |
Auckland Cavy Care Rescue | $20,000 | Animal Welfare |
We Love Dogs Charitable Trust | $8,598 | Animal Welfare |
BirdCare Aotearoa | $30,000 | Animal Welfare |
Rotoma Volunteer Auxiliary Fire Brigade | $9,621 | Volunteer Fire Fighting Services |
West Plains Rescue | $8,865 | Animal Welfare |
Pet Whisperer Rescue Trust | $40,000 | Animal Welfare |
Frankton Volunteer Fire Brigade Incorporated | $35,000 | Volunteer Fire Fighting Services |
Oxford Volunteer Fire Brigade Incorporated | $50,740 | Volunteer Fire Fighting Services |
Auckland Chinese Families Network Incorporated | $2,000 | Training for Financial Planning/Good Governance |
Gutter Kitties | $20,000 | Animal Welfare |
Pawsitive Rescue | $30,000 | Animal Welfare |
Community Cat Coalition Incorporated | $59,995 | Animal Welfare |
The Helping Paws Charitable Trust | $40,000 | Animal Welfare |
New Zealand National Refugee Youth Council Incorporated | $17,135 | Training for Financial Planning / Good Governance |
Arahi Maori Womens Welfare League | $20,000 | Training for Financial Planning / Good Governance |
Wellington Volunteer Centre | $14,260 | Training for Financial Planning / Good Governance |
Wandering Angels Animal Sanctuary | $9,478 | Animal Welfare |
Te Aitanga-a-Hauiti Centre of Excellence Trust | $43,500 | Volunteer Fire Fighting Services |
The Kitten Orphanage | $10,000 | Animal Welfare |
Furrytails Trust | $8,289 | Animal Welfare |
NZ Society For Music Therapy Incorporated | $5,000 | Training for Financial Planning / Good Governance |
Murch Cat Welfare | $6,000 | Animal Welfare |
Volunteering Northland | $44,813 | Training for Financial Planning / Good Governance |
Marlborough Four Paws | $10,000 | Animal Welfare |
Northland Fire Brigades Sub Association | $5,000 | Volunteer Fire Fighting Services |
Wairoa FinancialLiteracy Service Incorporated | $95,000 | Emergency NaturalDisaster Response |
Te Rauhina Marae | $49,752 | Emergency NaturalDisaster Response |
Taihoa Marae | $28,212 | Emergency NaturalDisaster Response |
Whaakirangi Marae | $31,720 | Emergency NaturalDisaster Response |
Wairoa Yacht ClubInc | $55,420 | Emergency NaturalDisaster Response |
Wairoa DistrictCouncil | $42,280 | Emergency NaturalDisaster Response |
Te Tauihu CommunityDevelopment Agency | $3,943 | Trainingfor Financial Planning / Good Governance |
Donna Doolittle'sAnimal Rescue | $30,130 | Animal Welfare |
QT Cats | $20,000 | Animal Welfare |
Royal New ZealandSociety for the Prevention of Cruelty to Animals Incorporated | $97,757 | Animal Welfare |
Gore Cat Rescue | $10,000 | Animal Welfare |
PussV Boots KittyRescue | $10,000 | Animal Welfare |
Parent to ParentNew Zealand Incorporated | $12,424 | Trainingfor Financial Planning / Good Governance |
Dog Watch SanctuaryTrust | $40,000 | Animal Welfare |
The Best Dog Trust | $40,000 | Animal Welfare |
The CommunityBuilders NZ Trust | $8,462 | Trainingfor Financial Planning / Good Governance |
Whaiti Kuranui 2D4 Sec 5B Trust
| $5,000 | Training for Financial Planning/Good Governance
|
Fur Paws Sake NZ Rescue
| $55,000 | Animal Welfare
|
SPORT NORTHLAND
| $6,400 | Training for Financial Planning/Good Governance |
Dog Watch Sanctuary Trust
| $20,000 | Animal Welfare
|