2020 COGS Rodney North Shore grants made
| Name | Amount |
|---|---|
| 60's-Up Movement of New Zealand Incorporated | $500.00 |
| 60's-Up Movement of New Zealand Incorporated | $1,000.00 |
| A.I.M (Adults in Motion) Incorporated | $3,500.00 |
| Age Concern Rodney Incorporated | $6,000.00 |
| Allergy New Zealand Incorporated | $500.00 |
| Anxiety New Zealand Trust | $1,000.00 |
| Aotearoa/New Zealand Association of Supervised Contact Services Incorporated | $1,000.00 |
| Assistance Dogs New Zealand | $4,000.00 |
| Asthma New Zealand Incorporated* | $1,500.00 |
| Auckland Branch of Christian Fellowship for the Disabled | $1,000.00 |
| AUCKLAND CHALLENGE INCORPORATED | $3,000.00 |
| Auckland Climbing Youth Development Club Incorporated | $1,500.00 |
| Auckland Deaf Society Incorporated | $1,500.00 |
| AUCKLAND DISABILITY LAW INCORPORATED | $2,000.00 |
| AUCKLAND DISTRICT KIDNEY SOCIETY (INCORPORATED) | $3,000.00 |
| Auckland Down Syndrome Association Incorporated* | $1,500.00 |
| Auckland Dream Centre Community Trust | $1,000.00 |
| AUCKLAND MATERNITY SERVICES CONSUMER COUNCIL INCORPORATED | $2,000.00 |
| Auckland North Community and Development Inc* | $3,000.00 |
| AUCKLAND WOMEN'S HEALTH COUNCIL INCORPORATED | $1,500.00 |
| Babystart Charitable Trust | $4,000.00 |
| Bays Community Housing Trust | $5,000.00 |
| Bellyful New Zealand Trust | $5,500.00 |
| Big Buddy Mentoring Trust | $1,500.00 |
| Birkdale Beach Haven Community Project Incorporated | $1,500.00 |
| Body Positive - New Zealand Incorporated | $1,000.00 |
| BRAKE (NEW ZEALAND) | $1,500.00 |
| Breast Cancer Support Inc. | $540.00 |
| Browns Bay Chinese Society Incorporated | $500.00 |
| Camp Quality New Zealand* | $1,500.00 |
| Carers New Zealand* | $1,500.00 |
| Children's Autism Foundation | $4,000.00 |
| Chinese Parent Teacher Association of New Zealand | $1,500.00 |
| Citizens Advice Bureau Helensville | $4,000.00 |
| Cleft New Zealand Incorporated | $1,000.00 |
| Coast Families Trust | $3,000.00 |
| Coeliac New Zealand Incorporated | $1,500.00 |
| Cystic Fibrosis Association of New Zealand* | $1,500.00 |
| Dance Therapy NZ | $2,500.00 |
| DE PAUL HOUSE CHARITABLE TRUST BOARD* | $2,000.00 |
| DOINA-COMMUNITY OF ROMANIAN AUCKLANDERS INCORPORATED | $500.00 |
| Dress for Success Auckland | $3,000.00 |
| ECPAT Child Alert Trust | $3,500.00 |
| Empowerment Trust | $1,500.00 |
| ENDOMETRIOSIS WAIKATO | $2,000.00 |
| Every Body is a Treasure Charitable Trust | $3,000.00 |
| Friends of Couldrey House Charitable Trust | $2,000.00 |
| Friends of Okura Bush Incorporated | $1,000.00 |
| Gastric Reflux Support Network New Zealand for Parents of Infants and Children Charitable Trust | $1,000.00 |
| Glorit War Memorial Hall | $800.00 |
| Grandparents Raising Grandchildren Trust New Zealand | $5,000.00 |
| Great Families Charitable Trust | $2,000.00 |
| GREENHITHE COMMUNITY TRUST BOARD | $4,500.00 |
| Greenhithe Group Riding For The Disabled Incorporated | $1,500.00 |
| Grief Support and Education Charitable Trust | $2,000.00 |
| Healing Through Arts | $3,000.00 |
| Hearing Dogs for Deaf People New Zealand | $4,000.00 |
| Hestia Rodney Women's Refuge Incorporated* | $11,000.00 |
| Hibiscus Coast Grandparents Parenting Grandchildren Incorporated | $4,000.00 |
| HIBISCUS COAST PARENTS CENTRE INCORPORATED | $4,000.00 |
| HIPPY South Kaipara Charitable Trust | $8,000.00 |
| Home and Family Counselling Inc | $2,500.00 |
| IMMERSE CHARITABLE TRUST | $2,000.00 |
| Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $3,100.00 |
| Inclusive Education Action Group Incorporated | $1,500.00 |
| Inner Fit NZ | $2,000.00 |
| Inner Wheel New Zealand Inc | $1,500.00 |
| InsideOUT* | $3,500.00 |
| Institute For Child Protection Studies Trust Incorporated | $1,500.00 |
| Kaip?tiki Project Incorporated | $3,500.00 |
| KALAPU FUNGATAUA 'O AOTEAROA TRUST | $600.00 |
| Kawau Volunteer Coastguard | $4,000.00 |
| KIA TIMATA ANO TRUST* | $10,000.00 |
| Kidney Kids NZ Incorporated | $2,000.00 |
| Kidz Need Dadz Charitable Trust New Zealand (Incorporated)* | $2,000.00 |
| Kiribati Federation Aotearoa Inc. | $2,000.00 |
| Kiwi-Sri Lankan Charitable Trust* | $1,600.00 |
| Korean Positive Ageing Charitable Trust | $500.00 |
| Le'o 'Oe Huelo Koula | $1,500.00 |
| Life Education Trust North Shore | $1,500.00 |
| LIFE EDUCATION TRUST RODNEY* | $1,500.00 |
| Lifeline Foundation Charitable Trust | $3,000.00 |
| Lifewalk Trust* | $1,000.00 |
| Littlemore Trust | $1,500.00 |
| Long Bay Okura Great Park Society | $2,000.00 |
| Macular Degeneration New Zealand* | $1,500.00 |
| Mahu Vision Community Trust | $3,500.00 |
| Mainly Music New Zealand Trust | $500.00 |
| ME/CFS SUPPORT (AUCKLAND) INCORPORATED | $2,000.00 |
| Melanoma New Zealand | $3,500.00 |
| Mothers Helpers | $4,000.00 |
| Multiple Sclerosis Auckland Incorporated* | $1,500.00 |
| Muscular Dystrophy Northern Incorporated | $2,000.00 |
| 'NAAD' CHARITABLE TRUST (NZ) | $500.00 |
| Nepalese Cultural Centre, New Zealand Incorporated | $1,000.00 |
| New Zealand African Welfare Service Charitable Trust | $2,000.00 |
| New Zealand Centre for Gifted Education Limited | $1,000.00 |
| New Zealand Chinese Youth Trust* | $1,500.00 |
| New Zealand Continence Association Incorporated | $3,000.00 |
| New Zealand Down Syndrome Association Incorporated | $2,300.00 |
| NEW ZEALAND NUTRITION FOUNDATION | $2,000.00 |
| NEW ZEALAND RIDING FOR THE DISABLED ASSOCIATION INCORPORATED* | $1,500.00 |
| NEW ZEALAND SPINAL TRUST | $2,000.00 |
| North Shore Budget Service* | $4,000.00 |
| North Shore Community Toy Library | $1,000.00 |
| North Shore Grow Group | $1,000.00 |
| North Shore Theatre and Arts Trust (The PumpHouse Theatre) | $4,000.00 |
| North West Toy Library Incorporated | $1,000.00 |
| Onepoto Awhina Incorporated | $3,000.00 |
| Onewa Parents Centre Inc | $1,200.00 |
| Orewa Surf Life Saving Club Incorporated | $3,200.00 |
| Orff New Zealand Aotearoa Incorporated | $1,500.00 |
| Outline New Zealand Incorporated | $2,000.00 |
| OutWest Youth Community Trust* | $4,000.00 |
| Panacea Arts Charitable Trust | $2,000.00 |
| Parent and Family Resource Centre Inc. | $2,000.00 |
| Parent to Parent Auckland | $2,000.00 |
| People First New Zealand Incorporated | $1,000.00 |
| Pest Free Kaipatiki Restoration Society Incorporated (PFK) | $1,500.00 |
| PHAB Association (Auckland) Inc | $4,000.00 |
| Play-A-While Toy Library Devonport Inc | $1,000.00 |
| Prostate Cancer Foundation of New Zealand Incorporated | $1,500.00 |
| RACE FOR LIFE TRUST | $2,000.00 |
| Rape Prevention Education Whakatu Mauri Trust* | $1,500.00 |
| Raukatauri Music Therapy Trust | $3,280.00 |
| Rural Youth and Adult Literacy Trust | $690.00 |
| Sailability Auckland | $1,500.00 |
| Samaritans New Zealand Incorporated* | $1,500.00 |
| Shanti Niwas Charitable Trust | $4,284.00 |
| SILVER FERN MOTORSPORT CHARITABLE TRUST | $3,197.00 |
| South Kaipara Men's Trust | $1,000.00 |
| SPECIAL OLYMPICS GREENHITHE | $2,500.00 |
| SPELD New Zealand Incorporated | $2,000.00 |
| Spinal Support New Zealand Incorporated | $500.00 |
| Stuttering Treatment and Research Trust (Auckland) | $2,000.00 |
| Te Herenga Waka o Orewa Incorporated Society | $8,000.00 |
| The Auckland Paraplegic and Physically Disabled Association Inc* | $1,500.00 |
| The Boys' Brigade in New Zealand Inc. | $1,500.00 |
| The Brain Injury Association (Auckland) Incorporated | $2,200.00 |
| The Kids for Kids Charitable Trust | $1,500.00 |
| The Kindness Institute Charitable Trust | $1,500.00 |
| The Men's Shed North Shore Trust Inc | $3,500.00 |
| The Motor Neurone Disease Association of New Zealand (Incorporated) | $1,500.00 |
| The Mums Clique Charitable Trust | $1,000.00 |
| The Neonatal Trust | $1,000.00 |
| THE NEW ZEALAND COUNCIL FOR SAILING FOR THE BLIND AND VISION IMPAIRED INCORPORATED | $1,500.00 |
| The Operating Theatre Trust | $4,000.00 |
| The Pinc and Steel Cancer Rehabilitation Foundation NZ | $4,000.00 |
| The Reading Revolution | $1,000.00 |
| The Sources of Unconditional Love Charitable Trust | $500.00 |
| TimeOut Charitable Trust | $1,000.00 |
| Transformation Academy Trust | $1,000.00 |
| WANDERSEARCH AUCKLAND CHARITABLE TRUST* | $3,000.00 |
| Warkworth Christian Foodlink* | $3,000.00 |
| Windsor Park LifeCare Trust | $1,000.00 |
| Woven Earth (Trust) | $2,500.00 |
| Yes Disability Resource Centre Services Trust | $2,000.00 |
| Youth in Transition Charitable Trust | $5,000.00 |
| YSAR Trust | $2,500.00 |
*Multiyear grant payment, 2020/21