2026 Wellington COGS record of grants
| Name | Amount |
| A.D.H.D. Association Incorporated | $2,500 |
| Agape Budgeting Service Ltd | $2,500 |
| Age Concern Wellington Region Trust | $3,000 |
| Allergy New Zealand Incorporated | $600 |
| Alofa Tunoa Trust | $3,266 |
| Aotearoa New Zealand Association of Supervised Contact Services Incorporated | $1,000 |
| Aphasia New Zealand (AphasiaNZ) Charitable Trust | $2,500 |
| Arohanui Strings - Sistema Hutt Valley | $2,500 |
| Assistance Dogs New Zealand | $2,500 |
| Asthma New Zealand Incorporated | $2,000 |
| Auckland District Kidney Society (Incorporated) | $2,000 |
| Autism Experiences Wellington Trust | $1,500 |
| Bhartiya Samaj Lower North Island Trust | $1,000 |
| Big Brothers Big Sisters Wellington | $1,000 |
| Big Buddy Mentoring Trust | $1,000 |
| BIRTHRIGHT WELLINGTON | $3,000 |
| Bishop's Community Development Trust | $2,000 |
| Body Positive - New Zealand Incorporated | $2,500 |
| Brain Tumour Support Trust NZ | $2,500 |
| BROOKLYN COMMUNITY ASSOCIATION INCORPORATED | $3,000 |
| Brooklyn Toy Library Trust | $2,000 |
| CANN CHARITABLE TRUST | $2,500 |
| CANSURVIVE DRAGON BOAT CLUB INCORPORATED | $2,000 |
| CAPITAL ZONE BASKETBALL TRUST | $2,000 |
| Carers New Zealand | $2,500 |
| Changemakers Resettlement Forum Incorporated | $2,000 |
| Chinese Senior Community Incorporated | $1,000 |
| Citizens Advice Bureau Wellington Inc | $5,000 |
| Cleft New Zealand Incorporated | $2,000 |
| Coeliac New Zealand Incorporated | $2,000 |
| College Sport Wellington | $2,000 |
| Common Grace Aotearoa | $2,000 |
| Community Networks Wellington Incorporated | $2,000 |
| Complex Chronic Illness Support Incorporated | $3,000 |
| COPD Choir Trust (Sing Your Lungs Out) | $2,000 |
| Crohn's and Colitis New Zealand Charitable Trust | $500 |
| Dance Therapy NZ | $2,000 |
| Dementia Wellington Charitable Trust | $3,000 |
| DIABETES WELLINGTON INCORPORATED | $2,500 |
| Dress For Success Wellington Incorporated | $3,000 |
| dsport Incorporated | $2,000 |
| ECPAT Child Alert Trust | $2,500 |
| Endo Warriors Aotearoa | $2,000 |
| Epilepsy Association of New Zealand Incorporated | $1,600 |
| Every Body is a Treasure Charitable Trust | $3,000 |
| EVolocity Charitable Trust | $1,000 |
| Garden To Table Trust | $2,500 |
| GENDER MINORITIES AOTEAROA | $2,500 |
| Good Bitches Trust | $2,000 |
| Goodtime Foundation | $2,500 |
| Grandparents Raising Grandchildren Trust New Zealand | $2,500 |
| Greater Wellington Neighbourhood Support Trust | $3,000 |
| He Toa Takitini Charitable Trust | $2,500 |
| Hearing Dogs for Deaf People New Zealand | $2,000 |
| Hohou te Rongo Kahukura - Outing Violence | $2,500 |
| Huntington's Disease Association (Wellington) Incorporated | $2,000 |
| Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $2,000 |
| Inclusive Education Action Group Incorporated | $3,500 |
| INCREDIBLE FAMILIES CHARITABLE TRUST BOARD | $3,000 |
| Inner Wheel New Zealand Inc | $1,000 |
| InsideOUT | $2,000 |
| INSIGHT ENDOMETRIOSIS Charitable Trust | $2,000 |
| Kaibosh | $5,000 |
| Karori Toy Library Incorporated | $1,500 |
| Kenzies Gift Charitable Trust | $2,000 |
| Khandallah Home and School Association | $500 |
| Kidney Health New Zealand Incorporated | $3,000 |
| Kidz Need Dadz Charitable Trust New Zealand (Incorporated) | $2,000 |
| Kilbirnie Lyall Bay Community Centre Inc | $2,000 |
| KnowYourStuffNZ | $2,000 |
| La Leche League New Zealand Inc | $1,000 |
| Life Education Trust North Wellington | $2,000 |
| Little Shadow Charitable Trust | $3,000 |
| Look Good Feel Better Trust | $2,500 |
| Louise Perkins Foundation | $1,500 |
| Macular Degeneration New Zealand | $2,000 |
| Male Survivors Wellington | $3,000 |
| Malu o Alo Fā | $3,000 |
| MOBILITY ASSISTANCE DOGS TRUST | $2,000 |
| Mothers Helpers | $2,000 |
| Motor Neurone Disease New Zealand Charitable Trust | $2,000 |
| New Horizons for Women Trust : Hine Kahukura | $2,000 |
| New Zealand Continence Association Incorporated | $2,000 |
| New Zealand Down Syndrome Association Incorporated | $2,000 |
| New Zealand Improvisation Trust | $2,000 |
| Newtown Community and Cultural Centre 2009 Trust | $3,000 |
| NZ Kashmiri Trust (Vitasta NZ) | $700 |
| Orange Sky New Zealand Limited | $3,000 |
| Parent to Parent New Zealand Incorporated | $2,000 |
| Prader-Willi Syndrome Association (NZ) Incorporated | $1,000 |
| Project Restore New Zealand Trust | $2,000 |
| Project Village Charitable Trust | $2,000 |
| ReBicycle Charitable Trust | $3,000 |
| Renew Communities Trust | $3,000 |
| Safeguarding Children Initiative | $3,000 |
| Sailability Wellington Trust | $2,000 |
| Sense Rugby (New Zealand) Trust | $1,000 |
| Somaliland Society in New Zealand Incorporated | $2,000 |
| Special Olympics Te Whanganui-a-Tara | $2,000 |
| Speech New Zealand | $2,000 |
| SPELD New Zealand Incorporated | $2,000 |
| Strathmore Park Community Centre Trust | $3,000 |
| Streams of Life Charitable Trust | $1,000 |
| Supergrans Charitable Trust | $2,500 |
| Surrogate Grandparents New Zealand Charitable Trust | $1,000 |
| Suzanne Aubert Compassion Centre Wellington Limited | $3,000 |
| Taskforce Kiwi | $2,000 |
| Te Kōhanga Reo o Ngā Mokopuna | $3,000 |
| Te Mana Akonga Incorporated | $2,000 |
| Te Ora Hou Wellington East Trust | $3,000 |
| The CanInspire Charitable Trust | $2,000 |
| The Elephant Trust | $2,000 |
| THE FAMILY SPACE CHARITABLE TRUST | $3,000 |
| The Gift Trust | $2,000 |
| The Gift Trust | $2,000 |
| The International Muslim Association of New Zealand Incorporated | $2,000 |
| The Little Miracles Trust | $2,000 |
| The Massive Company Trust | $2,000 |
| The Miramar and Maupuia Community Trust | $3,000 |
| The Nest Collective NZ Charitable Trust | $2,000 |
| The Rare Disorders New Zealand Trust | $1,000 |
| The Seeds to Feeds Foundation | $2,000 |
| The SplashSave Foundation | $3,000 |
| The Washoku Education Trust NZ | $1,000 |
| The Wellington Multiple Sclerosis Society Incorporated | $3,000 |
| The Wellington Youth Choir Incorporated | $2,000 |
| THE WHAKAAHURU SINGERS INCORPORATED | $2,500 |
| The Youth Impact Foundation Limited | $2,000 |
| ThroughBlue - Support Programme for Women with Experience of Depression and Anxiety | $3,000 |
| Tourette's Association New Zealand | $2,500 |
| TuTagata Secondary Poly Festival, Wellington Komiti | $4,000 |
| Vamos Community Trust | $2,000 |
| VICTORIA UNIVERSITY OF WELLINGTON HUNTERS RLC INCORPORATED | $2,000 |
| Vogelmorn Community Group Charitable Trust | $2,000 |
| VUW Generation Vote | $2,000 |
| WellElder Counselling Trust | $2,500 |
| Wellington (CEC) Trust | $1,000 |
| Wellington Access Broadcasting Society Incorporated | $2,500 |
| Wellington After-Care Association Inc | $2,000 |
| Wellington Deaf Society Incorporated | $3,000 |
| Wellington E2E Centre Incorporated | $2,000 |
| Wellington Heritage Festival | $2,000 |
| Wellington Malayalee Association Incorporated | $2,000 |
| Wellington Mutamizh Sangam | $2,000 |
| Wellington Northern Region Polyfest Trust | $2,000 |
| Wellington Progressive Jewish Congregation Incorporated | $800 |
| Wellington Rape Crisis Incorporated | $3,000 |
| Wellington Ratana Morehu Silver Band Trust | $2,500 |
| Wellington Riding for the Disabled Association Incorporated | $2,000 |
| Wellington Tongan Leaders Council Trust | $2,000 |
| Wellington Volunteer Centre | $3,000 |
| Wellington Womens Health Collective Incorporated | $3,000 |
| WHANAU/FAMILY SUPPORT SERVICES TRUST | $2,000 |
| Whare Āhuru Rongomamau | $2,000 |
| Yoga in Daily Life Society (New Zealand) | $1,000 |
| Youthline Wellington Incorporated | $3,000 |
No multi-year grants awarded.