2026 South Taranaki COGS record of grants
| Organisation | Grant |
| Age Concern Taranaki Inc | $10,000.00* |
| Alzheimers Taranaki Incorporated | $4,000.00 |
| Camp Quality New Zealand | $2,000.00 |
| Cancer Society of NZ Taranaki Centre Incorporated | $2,000.00 |
| Carlyle Women's Institute | $300.00 |
| ChildPlayWorks Charitable Trust | $1,000.00 |
| Coastguard South Taranaki Incorporated | $12,000.00** |
| Eat a Rainbow Foundation | $4,000.00* |
| Egmont A & P Association | $3,000.00 |
| Frontline Ambulance Charitable Trust | $15,000.00** |
| Grandparents Raising Grandchildren Trust New Zealand | $1,000.00 |
| Hapū Wānanga ki Taranaki Charitable Trust | $4,000.00* |
| Hawera Brass Incorporated | $4,000.00 |
| Hawera Budget Advisory Service Incorporated | $10,000.00* |
| Hawera Cinema 2 Trust | $3,000.00 |
| Hawera Group Riding For Disabled | $4,000.00 |
| Huntington's Disease Association (Wellington) Incorporated | $1,000.00 |
| InsideOUT | $1,000.00 |
| Kakaramea Hall Society Incorporated | $15,000.00** |
| KIDSAFE TARANAKI TRUST | $12,000.00** |
| Look Good Feel Better Trust | $1,000.00 |
| Male Survivors Taranaki Trust | $4,000.00 |
| MATERNITY SERVICES CONSUMER COUNCIL INCORPORATED | $1,000.00 |
| New Zealand Continence Association Incorporated | $1,220.00 |
| Ngati Tupaia Incorporated | $3,000.00 |
| Otakeho Public Hall Society | $4,500.00 |
| Patea Golf Club Incorporated | $16,500.00** |
| Patea Standby | $8,000.00* |
| RAINBOW YOUTH INCORPORATED | $1,000.00 |
| Roderique Hope Trust | $2,000.00 |
| St John's Gymnastic Club Inc | $6,000.00* |
| Stratford Community Childcare Centre Incorporated | $8,000.00* |
| Stratford Community House Trust | $2,000.00 |
| Stratford Toy Library | $3,042.00 |
| Taranaki Irish Social Club Incorporated | $3,000.00 |
| Taranaki Singer Songwriter Development Trust | $1,000.00 |
| Te Ihupuku Marae | $5,000.00 |
| THE VILLAGE GALLERY INCORPORATED | $4,000.00 |
| Waverley Community Patrol | $2,500.00 |
| Whenuakura Playgroup | $4,000.00 |
* 2 year multi-year grant
** 3 year multi-year grant