2026 Manawatu Horowhenua COGS record of grants
| Name | Amount |
| 60s-Up Movement of NZ (Inc.) - Feilding Branch | $2,500 |
| A.D.H.D. Association Incorporated | $2,500 |
| Age Concern (Horowhenua) Incorporated | $2,500 |
| Allergy New Zealand Incorporated | $600 |
| Alliance Francaise Palmerston North Incorporated | $2,500 |
| Altrusa Levin | $2,400 |
| Alzheimers Manawatu | $2,500 |
| Anxiety New Zealand Trust | $2,500 |
| Babystart Charitable Trust | $2,464 |
| Bhartiya Samaj Lower North Island Trust | $2,500 |
| Bhutanese Society of New Zealand Incorporated | $2,500 |
| BRAIN INJURY ASSOCIATION WHANGANUI | $2,500 |
| Brain Tumour Support Trust NZ | $2,500 |
| Brainwave Trust Aotearoa | $1,000 |
| Butterfly Compassion Community | $2,500 |
| Camp Quality New Zealand | $3,500 |
| Cancer Rehabilitation Foundation (Pinc & Steel) | $2,500 |
| Cancer Society of New Zealand Manawatu Centre Inc | $2,500 |
| Care for Families | $2,500 |
| Carers New Zealand | $2,500 |
| Changemakers Resettlement Forum Incorporated | $2,500 |
| Citizens Advice Bureau Levin | $1,000 |
| Citizens Advice Bureau Palmerston North | $2,500 |
| Coast Access Radio Trust | $2,500 |
| Communities Against Alcohol Harm Incorporated | $2,500 |
| Congregational Chrisitan Church of Samoa Palmerston North | $2,500 |
| Debtfix Foundation | $2,500 |
| Diamonds in the Community Charitable Trust | $2,500 |
| Epic Music Foundation | $2,500 |
| Every Body is a Treasure Charitable Trust | $2,500 |
| Family Dispute Support Services | $2,000 |
| Foundation for Equity and Research New Zealand | $2,500 |
| Foxton Windmill Charitable Trust | $2,500 |
| GENDER MINORITIES AOTEAROA | $2,000 |
| Girls Rock Aotearoa Incorporated | $2,500 |
| Good Bitches Trust | $7,500** |
| Grandparents Raising Grandchildren Trust New Zealand | $5,000* |
| Hapai Te Hapori | $3,500 |
| Hohou te Rongo Kahukura - Outing Violence | $2,500 |
| Hope Hub | $3,500 |
| Horowhenua Art Society Inc. | $4,500** |
| Horowhenua District Neighbourhood Support Incorporated | $4,500 |
| HOUSING ADVICE CENTRE (PALMERSTON NORTH) INCORPORATED | $2,500 |
| Huntington's Disease Association (Wellington) Incorporated | $2,500 |
| InsideOUT | $3,000 |
| INSIGHT ENDOMETRIOSIS Charitable Trust | $3,500 |
| Islamic Womens Council Of New Zealand Incorporated | $2,500 |
| Kereru Marae Committee | $7,500** |
| Kidney Health New Zealand Incorporated | $10,500** |
| Kind Hearts Trust | $5,000* |
| Levin Interchurch Foodbank | $2,500 |
| Levin Repair Cafe | $2,500 |
| Levin Riding For The Disabled Association Incorporated | $5,000* |
| Levin Uniting Parish | $2,500 |
| Lions My Free Health Screening Trust | $10,500** |
| Look Good Feel Better Trust | $1,000 |
| Manawatu Alternatives to Violence | $2,500 |
| Manawatu Chinese Community Trust | $2,500 |
| Manawatu Community Housing Trust | $10,500** |
| Manawatu Horowhenua and Tararua Diabetes Trust | $7,500** |
| Manawatu Just Released Accommodation Trust | $7,500** |
| Manawatu Multicultural Council Incorporated | $3,500 |
| MANAWATU TOY LIBRARY ASSOCIATION INCORPORATED | $2,500 |
| Manchester House Social Services Society Inc | $10,500** |
| Mid-City Probus Club of Palmerston North | $1,500 |
| My Life My Voice Charitable Trust | $2,500 |
| New Zealand Down Syndrome Association Incorporated | $2,500 |
| Nga Pou Rerewai O Arataki | $1,800 |
| Ngati Pariri Hapu Incorporated | $3,500 |
| Niusina A le Pasefika Trust | $2,500 |
| Palmerston North City Neighbourhood Support Groups Incorporated | $4,500 |
| Palmerston North Fijian Community Incorporated | $2,500 |
| Palmerston North Street Van Incorporated | $3,987 |
| Palmerston North Stroke Club Inc | $2,500 |
| Palmy Sri Lankan Buddhist Society Incorporated | $2,500 |
| Parent to Parent New Zealand Incorporated | $2,500 |
| Parentline Manawatu Incorporated | $3,500 |
| PCA | $3,500 |
| Peggy Purl Manawatu | $2,000 |
| PERFECT PARTNERS ASSISTANCE DOGS TRUST | $2,500 |
| PLANT TO PLATE AOTEAROA | $3,500 |
| Pohangina Hall Committee | $10,500** |
| Project Restore New Zealand Trust | $2,500 |
| Rangiwahia Environmental Arts Centre Trust Incorporated | $7,500** |
| Rape Prevention Education Whakatu Mauri Trust | $2,500 |
| RECAP: The Society for the resilience and engagement of the community of Ashhurst and Pohangina Incorporated | $10,500** |
| Rural Bus Manawatu Trust | $2,500 |
| Rural Youth and Adult Literacy Trust | $3,000** |
| Safeguarding Children Initiative | $2,500 |
| Sense Rugby (New Zealand) Trust | $2,500 |
| Special Olympics Manawatu | $2,500 |
| SPELADD New Zealand Incorporated | $3,500 |
| Stuttering Treatment and Research Trust (Auckland) | $4,500** |
| SuperGrans Manawatū Charitable Trust | $10,500** |
| Supporting Families in Mental Illness Manawatu Incorporated | $3,500 |
| Surrogate Grandparents New Zealand Charitable Trust | $1,000 |
| Tagata Tuvalu Trust | $1,000 |
| Te Awahou Kai | $4,500 |
| Te Manawa Family Services Charitable Trust | $2,500 |
| Te Pae O Te Rangi | $1,800 |
| Te roopu whakaruruhau | $1,000 |
| The Feilding And District Art Society | $7,500** |
| The Free Store Charitable Trust | $3,500 |
| The Green Hub Trust | $3,500 |
| The SplashSave Foundation | $2,500 |
| The Tokomaru Hall Society Inc | $1,000 |
| TimeOut Charitable Trust | $2,400 |
| Tourette's Association New Zealand | $2,500 |
| Wellington Regional Youth Worker Trust | $7,500** |
| Wildlife Foxton Trust | $2,500 |
| Women of Worth Charitable Company Ltd | $2,300 |
| Women of Worth Charitable Company Ltd | $2,340 |
| Worship Centre Christian Church Palmerston North | $2,500 |
| Yes Disability Resource Centre Services Trust | $5,000* |
*2 year multi-year grant
**3 year multi-year grant