2026 Auckland City COGS record of grants
| Name | Amount |
| 24-7 YOUTHWORK TRUST | $3,500* |
| Accounting For Charities Trust | $2,000 |
| Al Murtaza Association (NZ) Incorporated | $2,000 |
| All Hands Aotearoa Incorporated | $2,000 |
| Allergy New Zealand Incorporated | $4,000* |
| Al-Zahra Association of Auckland | $2,000 |
| Ambury Park Centre Incorporated | $1,750 |
| Amitabha Hospice Service Trust | $2,500 |
| Aotearoa Latin American Community Incorporated | $2,800 |
| Aotearoa Muslim Youth | $2,500 |
| Aotearoa New Zealand Association of Supervised Contact Services Incorporated | $9,000** |
| Aotearoa Resettled Community Coalition Incorporated | $1,500 |
| Aphasia New Zealand (AphasiaNZ) Charitable Trust | $6,000** |
| Association of Nigerians In New Zealand | $2,000 |
| Asthma New Zealand Incorporated | $2,000 |
| Athletics Auckland | $1,500 |
| Auckland Basketball Services Limited | $2,000 |
| Auckland Deaf Society Incorporated | $2,500 |
| Auckland District Kidney Society (Incorporated) | $2,000 |
| Auckland Down Syndrome Association Incorporated | $5,000* |
| Auckland Dream Centre Community Trust | $2,000 |
| AUCKLAND FESTIVAL OF PHOTOGRAPHY TRUST | $3,500* |
| AUCKLAND FIJIAN SENIORS ASSOCIATION INCORPORATED | $2,000 |
| Auckland Malayali Samajam Incorporated | $2,000 |
| AUCKLAND MARATHI ASSOCIATION INCORPORATED | $500 |
| Auckland North Community and Development Inc | $7,500** |
| Auckland Pilipino Trust | $1,500 |
| AUCKLAND PRIDE INCORPORATED | $2,000 |
| Auckland Somali Community Association Incorporated | $3,000 |
| Auckland Tamil Association | $2,000 |
| AUCKLAND WOMEN'S HEALTH COUNCIL INCORPORATED | $1,750 |
| Babystart Charitable Trust | $2,300 |
| BBBS Auckland | $2,000 |
| Beginning Experience Auckland | $2,000 |
| Begumpura Education, Culture and Sports Charitable Trust | $1,500 |
| BELONG AOTEAROA | $2,000 |
| Beneficiaries Advice Mount Albert Trust Board | $2,500 |
| Better Blokes Charitable Trust | $3,000 |
| Blockhouse Bay Community Centre Inc | $2,500 |
| Body Positive - New Zealand Incorporated | $6,000** |
| Brain Tumour Support Trust NZ | $2,000 |
| BRAKE (NEW ZEALAND) | $2,000 |
| Burundian Association in New Zealand Incorporated | $1,500 |
| Cancer Rehabilitation Foundation (Pinc & Steel) | $1,500 |
| CANN CHARITABLE TRUST | $4,000* |
| CARLSON TOY LIBRARY INCORPORATED SOCIETY | $1,390 |
| Central Auckland Chinese Association | $2,500 |
| Cleft New Zealand Incorporated | $1,750 |
| CO-AOTEAROA | $1,500 |
| Communities Against Alcohol Harm Incorporated | $2,000 |
| Community Networks Waiheke Incorporated | $7,500** |
| Complex Chronic Illness Support Incorporated | $2,000 |
| Cornwall Districts Cricket & Sports Association | $1,500 |
| Counties Manukau Cycling Club Inc | $2,000 |
| Crohn's and Colitis New Zealand Charitable Trust | $1,500** |
| Dance Therapy NZ | $1,750 |
| Deaf Action New Zealand Incorporated | $2,000 |
| Disability Connect Inc. | $3,000 |
| DISHA New Zealand Charitable Trust | $2,000 |
| DOINA-COMMUNITY OF ROMANIAN AUCKLANDERS INCORPORATED | $2,000 |
| Dunkirk Road Activity Centre Incorporated | $1,500 |
| Earth Action Trust | $2,000 |
| East Skate Club Incorporated | $2,000 |
| EcoNet Charitable Trust Board | $2,000 |
| Eden Rugby Club Incorporated | $2,000 |
| Elder Care Volunteers | $1,750 |
| ELTA Trust | $2,500 |
| ESSENTIALLY MEN EDUCATION TRUST | $2,000 |
| Everlasting Clothing New Zealand Ltd | $1,500 |
| Every Body is a Treasure Charitable Trust | $2,500 |
| EVolocity Charitable Trust | $4,000* |
| FAIR FOOD | $3,000 |
| Fix Up Look Sharp | $2,000 |
| Flying Kites | $2,000 |
| Friends of Couldrey House Charitable Trust | $1,500 |
| Friends of the Auckland Botanic Gardens Inc | $2,000 |
| Friends of the Onehunga Community House | $2,000 |
| Fun & Games Toy Library Incorporated | $7,500** |
| Gastric Reflux Support Network New Zealand for Parents of Infants and Children Charitable Trust | $1,000 |
| GENDER MINORITIES AOTEAROA | $2,000 |
| GI Eagles Basketball Trust | $1,000 |
| Gladstone Tennis Club | $1,750 |
| Glaucoma New Zealand | $6,000** |
| Good Bitches Trust | $5,499** |
| Grandparents Raising Grandchildren Trust New Zealand | $5,500* |
| GROW St Lukes Group | $2,000 |
| Guardians of Our Children Charitable Trust | $2,000 |
| Gujarati Samaj New Zealand Incorporated | $2,000 |
| Harmony Social Services | $2,000 |
| He Waka Eke Noa Charitable Trust | $2,000 |
| Headway NZ Incorporated | $2,000 |
| Healing Through Arts | $2,000 |
| Hillary - Tenzing Centre | $2,000 |
| Hohou te Rongo Kahukura - Outing Violence | $1,750 |
| Human Care New Zealand | $2,000 |
| IKUNA YOUTH BAND TRUST | $4,000* |
| Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $2,000 |
| Inclusive Education Action Group Incorporated | $2,000 |
| Infant Mental Health Association of Aotearoa New Zealand | $2,000 |
| Inner City Women's Group | $13,500** |
| Inner Wheel New Zealand Inc | $3,000 |
| INSIGHT ENDOMETRIOSIS Charitable Trust | $1,750 |
| Interacting | $4,000* |
| Islamic Ahlul Bayt Mosque | $2,000 |
| Islamic Council of New Zealand | $2,000 |
| Islamic Womens Council Of New Zealand Incorporated | $2,000 |
| jimmel community projects limited | $2,000 |
| Kelmarna Community Farm Trust | $4,500 |
| Kenzies Gift Charitable Trust | $2,500 |
| Kick Back Make Change Charitable Trust | $2,000 |
| Kidney Health New Zealand Incorporated | $6,000** |
| Kidney Kids NZ Incorporated | $2,000 |
| Kidz Need Dadz Charitable Trust New Zealand (Incorporated) | $6,000* |
| Kiwi Chinese Association Incorporated | $1,000 |
| Kiwi Christmas Books Charitable Trust | $2,000 |
| KIWI SRI LANKAN CHARITABLE TRUST BOARD | $6,000** |
| KnowYourStuffNZ | $1,750 |
| Korean Catholic Media Mission Incorporated | $1,500 |
| Korean Positive Ageing Charitable Trust | $1,750 |
| KOVINANITE FO'OU FELLOWSHIP CHURCH INCORPORATED | $2,000 |
| La Leche League - Central Auckland | $500 |
| Level Playing Field | $2,000 |
| LIBYAN SOCIETY IN NEW ZEALAND INCORPORATED | $2,000 |
| Life Education Trust (Auckland Central) Incorporated | $6,000** |
| Life Unlimited Trust | $1,750 |
| LifeKidz Trust | $7,500** |
| Love Somebody Charitable Trust | $2,000 |
| Melanoma New Zealand | $2,000 |
| Migrant Action Trust | $9,000** |
| Migrant Neuro-Inclusion Network | $2,500 |
| Migrante Aotearoa New Zealand Incorporated | $6,000** |
| Millennium 21 Trust Board | $2,000 |
| Momentum Charitable Trust | $1,750 |
| Mount Albert Toy Library Trust | $1,390 |
| Mt Albert Ladies Rebus Club | $1,000 |
| MULTIPLES AUCKLAND CENTRAL INCORPORATED | $2,178 |
| 'NAAD' CHARITABLE TRUST (NZ) | $1,500 |
| NATIONAL ISLAMIC YOUTH ASSOCIATION INCORPORATED | $2,000 |
| Neighbours Day Aotearoa Charitable Trust | $6,000** |
| Nepalese Cultural Centre, New Zealand Incorporated | $1,500 |
| Neuroscience And Trauma Informed Network Aotearoa | $1,000 |
| New Settlers Family and Community Trust | $1,500 |
| New Zealand Chinese Association Auckland Incorporated | $1,000 |
| New Zealand Chinese Youth Trust | $2,500 |
| New Zealand Down Syndrome Association Incorporated | $2,000 |
| New Zealand Healthy Lifestyle Society Incorporated | $2,000 |
| New Zealand Institute of Chinese Calligraphy and Painting Incorporated | $1,700 |
| New Zealand Islamic Cultural Trust | $2,500 |
| New Zealand Nejashi Trust Inc | $4,500 |
| New Zealand Nepal Society Incorporated | $2,000 |
| New Zealand Outdoor Instructors Association | $2,000 |
| New Zealand Punjabi Multimedia Trust | $2,000 |
| Northshore Ahlulbayt Foundation | $1,000 |
| NZ Ethnic Social Services Trust | $2,500 |
| NZ Ethnic Women Inc. | $2,500 |
| Nz Kurdish Community Incorporated | $2,000 |
| NZ Tamil Senior Citizens Association | $1,500 |
| Objectspace | $1,750 |
| Once Upon An Island Charitable Trust | $2,525 |
| Onehunga Toy Library | $1,390 |
| Orange Sky New Zealand Limited | $3,500 |
| Orff New Zealand Aotearoa Incorporated | $2,000 |
| Outline Aotearoa Incorporated | $2,368 |
| Panacea Arts Charitable Trust | $2,500 |
| Pan-Asian Screen Collective | $1,000 |
| Para Kore Marae Incorporated | $2,000 |
| Parachute Arts Trust | $2,000 |
| Parent to Parent New Zealand Incorporated | $2,000 |
| PHAB ASSOCIATION (AUCKLAND) INCORPORATED | $7,500** |
| Ponsonby Community Toy Library Incorporated | $1,390 |
| Prader-Willi Syndrome Association (NZ) Incorporated | $500 |
| Prayas Cultural Group Of New Zealand Incorporated | $2,500 |
| Pregnancy Help Incorporated - Auckland Branch | $7,500** |
| Probasee Bengalee Association of New Zealand Inc. | $2,000 |
| Project Employ Limited | $2,000 |
| Project Reach Out Waiheke Hapai ki te Hapori | $5,000* |
| Project Restore New Zealand Trust | $2,500 |
| QIYAM COMMUNITY INCORPORATED | $2,000 |
| Radio Lollipop (New Zealand) Limited | $2,000 |
| RAINBOW YOUTH INCORPORATED | $6,000** |
| Rajasthan Association Charitable Trust NZ | $2,000 |
| Rakau Tautoko | $2,000 |
| Rape Prevention Education Whakatu Mauri Trust | $7,500** |
| RE-CREATORS CHARITABLE TRUST | $2,000 |
| Refugee Council of New Zealand Incorporated | $2,000 |
| Remuera Chinese Association Incorporated | $1,500 |
| Roopa Aur Aap Charitable Trust | $9,000** |
| Safe Haven Housing Trust Board | $2,000 |
| Safeguarding Children Initiative | $2,500 |
| Sailability Auckland | $6,000** |
| Sands Auckland Central | $3,000 |
| School Start First Impressions | $2,000 |
| Sense Rugby (New Zealand) Trust | $500 |
| SEVA Charitable Trust | $1,750 |
| SHAGER ETHIOPIAN ENTERTAINMENT NZ (SEEENZ) INCORPORATED | $1,500 |
| Shakthi Seniors Charitable Trust Incorporated | $4,500** |
| Shanti Niwas Charitable Trust | $2,000 |
| Shiloh Creative Life Centre Charitable Trust | $2,000 |
| Special Olympics Upper North Island Regional Council | $2,000 |
| SPECTROOM Charitable Trust | $2,000 |
| Speech New Zealand | $2,000 |
| Speed Freaks Charitable Trust | $2,000 |
| St Heliers Community Centre | $1,750 |
| St Marys Glen Innes Anglican Methodist Cooperating Parish | $1,500 |
| Sustainable Shift | $2,000 |
| Taskforce Kiwi | $2,000 |
| Te Ara Whakapiki | $2,000 |
| Te Araroa Auckland Tamaki Makaurau Trust | $750 |
| Te Mana Akonga Incorporated | $2,000 |
| Te Roopu O Wai Ora Incorporated | $2,000 |
| Telangana Association of New Zealand | $1,500 |
| TENANTS PROTECTION ASSOCIATION(AUCKLAND) INCORPORATED | $4,500 |
| The Asian Network Incorporated (TANI) | $2,500 |
| The Auckland Performing Arts Centre at Western Springs Inc. | $3,000 |
| The Auckland Table Tennis Association Incorporated | $2,000 |
| The Bio Dynamic Farming & Gardening Association in New Zealand Incorporated | $1,750 |
| The Carol White Family Centre Incorporated | $2,500 |
| The Charlotte Museum Te Whare Takatāpui-Wāhine o Aotearoa | $6,000** |
| THE CHRISTIAN CARE NETWORK TRUST | $1,500 |
| The Council of Christians and Muslims Inc. | $1,750 |
| The Crescendo Trust of Aotearoa | $5,000* |
| The D List | $1,500 |
| The Disabled Citizens Society Inc. | $2,000 |
| The Glen Innes Food Bank | $3,000 |
| The Hyphen Project | $2,000 |
| The Music Association Of Auckland | $2,000 |
| The National Foundation for the Deaf & Hard of Hearing | $7,500** |
| THE NEW ZEALAND COUNCIL FOR SAILING FOR THE BLIND AND VISION IMPAIRED INCORPORATED | $3,000 |
| THE NEW ZEALAND ETHNIC EMPLOYMENT EDUCATION AND YOUTH DEVELOPMENT CHARITABLE TRUST | $2,000 |
| THE OKAPI ALLIANCE OF NEW ZEALAND INCORPORATED | $4,000* |
| The Reading Revolution | $1,750 |
| The SplashSave Foundation | $2,500 |
| The TYLA Trust | $2,000 |
| The Umma Trust | $4,500 |
| THE UPSIDE DOWNS EDUCATION TRUST | $1,500 |
| The Voices of Hope Trust | $4,500** |
| The Waterview Community Hub | $2,000 |
| The Youth Impact Foundation Limited | $2,000 |
| Tourette's Association New Zealand | $9,000** |
| Transformation Academy Trust | $1,500 |
| TZEDAKAH CHARITABLE TRUST | $1,500 |
| United Nations Association of New Zealand (United Nations Youth Association of New Zealand) Incorporated | $1,750 |
| Upside Youth Mentoring Aotearoa | $2,500 |
| Vamos Community Trust | $500 |
| Vamos Community Trust | $500 |
| Vamos Community Trust | $1,000 |
| Waiheke Adult Literacy Incorporated | $7,500** |
| WAIHEKE COMMUNITY POOL INCORPORATED | $1,500 |
| Waiheke Island Rugby Club Incorporated | $1,000 |
| Waiheke on Stage | $2,000 |
| Warriors Community Foundation | $2,000 |
| Whare Āhuru Rongomamau | $3,500 |
| Woven Earth (Trust) | $4,500 |
| Yes and Trust | $6,000** |
| Yes Disability Resource Centre Services Trust | $2,000 |
| Zambians in Aotearoa Association Incorporated | $2,000 |
*2 year multi-year grant
**3 year multi-year grant