2025 West Coast COGS record of grants
| Name | Amount |
|---|---|
| Big Brothers Big Sisters of Westland | $3,000 |
| Buller Budget Advisory Services Incorporated | $7,500 |
| Buller Mining Districts Community Centre | $4,500 |
| Charleston Hall Board | $3,500 |
| ChildPlayWorks Charitable Trust | $2,000 |
| Citizens Advice Bureau Buller | $4,500 |
| COMMUNITY ACTION NORTHERN BULLER (CAN-B) SOCIETY INC | $6,000 |
| Community Alternative Resources for the Elderly Inc | $5,000 |
| Family Start West Coast/Buller | $8,073 |
| Fox Glacier Community Development Society Incorporated | $5,000 |
| FRANZ JOSEF COMMUNITY COUNCIL INCORPORATED | $7,500 |
| Grey District Youth Trust | $8,073 |
| Hokitika Land Search And Rescue | $1,000 |
| InsideOUT | $1,000 |
| Kumara Memorial Hall Incorporated | $7,500 |
| Lake Kaniere Lodge Trust Inc | $5,000 |
| Life Education Trust West Coast | $3,000 |
| Macular Degeneration New Zealand | $1,000 |
| Mawhera Menzshed | $5,500 |
| Millerton Hall Board and Domain Committee | $3,500 |
| Moana Heritage Trust | $3,000 |
| Okarito Native Plants Trust Board | $2,500 |
| Reefton Who Cares Incorporated | $7,500 |
| Runanga Village People Inc | $5,000 |
| Student Volunteer Army Foundation | $2,000 |
| Te Ataarangi ki te Tauihu o te Waka a Maui | $2,500 |
| Te Hā O Kawatiri Incorporated | $8,073 |
| West Coast Riding For The Disabled Incorporated | $8,073 |
| Westland Rural Education Activities Programme Inc | $5,000 |
| Westland Toy Library | $6,000 |
| Whare Manaaki o te tai poutini ltd | $8,074 |
| Whataroa Community Association Incorporated | $5,000 |
No multi-year grants awarded.