2025 Hutt Valley COGS record of grants
Name | Amount |
---|---|
Accounting For Charities Trust | $4,500 |
Allergy New Zealand Incorporated | $1,750 |
Anxiety New Zealand Trust | $2,000 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | $1,000 |
Association of Blind Citizens of New Zealand Inc | $1,000 |
Asthma New Zealand Incorporated | $1,500 |
Bellyful New Zealand Trust | $7,500** |
Body Positive - New Zealand Incorporated | $2,310 |
Camp Quality New Zealand | $9,000** |
CAPITAL ZONE BASKETBALL TRUST | $1,000 |
Changemakers Resettlement Forum Incorporated | $2,000 |
Citizens Advice Bureau Lower Hutt Inc | $22,500** |
Citizens Advice Bureau Petone Incorporated | $7,500 |
CITIZENS ADVICE BUREAU UPPER HUTT INCORPORATED | $22,500** |
Cleft New Zealand Incorporated | $500 |
Complex Chronic Illness Support Incorporated | $1,500 |
Dress For Success Wellington Incorporated | $2,000 |
Epilepsy Association of New Zealand Incorporated | $6,000** |
EVolocity Charitable Trust | $4,000* |
Family Dispute Support Services | $2,000 |
Fertility New Zealand (National) Incorporated | $1,000 |
Foundation for Equity and Research New Zealand | $5,000 |
Garden To Table Trust | $3,500 |
GENDER MINORITIES AOTEAROA | $1,500 |
Good Bitches Trust | $1,000 |
Goodtime Foundation | $10,000 |
Grandparents Raising Grandchildren Trust New Zealand | $1,500 |
Hearing Dogs for Deaf People New Zealand | $2,000 |
HUHA - Helping You Help Animals Trust | $2,000 |
Huntington's Disease Association (Wellington) Incorporated | $2,472 |
Hutt Timebank Charity Trust | $2,000 |
HUTT VALLEY BENEFIT EDUCATION SERVICE TRUST | $30,000** |
Ignite Sport Trust | $5,000 |
InsideOUT | $3,000** |
INSIGHT ENDOMETRIOSIS Charitable Trust | $1,500 |
Kaibosh | $10,000 |
Kelson Community Association Incorporated | $22,500** |
Kidney Health New Zealand Incorporated | $1,500 |
Kidz Need Dadz Charitable Trust New Zealand (Incorporated) | $2,000 |
Kiwi Community Assistance Charitable Trust | $2,610 |
Kiwi Family Trust | $2,000 |
KiwiClass Multicultural Learning and Support Services He Amo Taunaki | $1,000 |
KnowYourStuffNZ | $2,000 |
LaddersUp Ltd | $2,000 |
Living Violence Free - TE NOHO RIRI KORE INCORPORATED | $15,000** |
Louise Perkins Foundation | $1,000 |
Luo Community of Wellington | $1,500 |
Mainly Music New Zealand Trust | $2,000 |
Male Survivors Wellington | $10,000 |
Melanoma New Zealand | $1,500 |
MOBILITY ASSISTANCE DOGS TRUST | $2,000 |
NAENAE YOUTH CHARITABLE TRUST | $24,000* |
New Zealand Māori Council | $2,000 |
Nourish Trust | $2,500 |
Parent to Parent Wellington Region | $5,000 |
Perinatal Mental Health New Zealand | $1,000 |
Petone Youth and Families Trust | $13,500** |
RAINBOW YOUTH INCORPORATED | $3,500 |
Road Safety Education Limited | $5,972 |
Rural Youth and Adult Literacy Trust | $1,296 |
Safeguarding Children Initiative | $1,000 |
Samaritans of Wellington Incorporated | $7,500** |
Speech New Zealand | $1,500 |
SPELD New Zealand Incorporated | $2,000 |
Stokes Valley Toy Library Incorporated | $4,000 |
Stuttering Treatment and Research Trust (Auckland) | $1,500 |
Te Kākano Trust Board | $15,000** |
The Brothers and Sisters Collective | $1,000 |
The CanInspire Charitable Trust | $500 |
The Common Unity Project | $2,000 |
The Little Miracles Trust | $2,500 |
THE LOWER HUTT WOMEN'S CENTRE (INCORPORATED) | $5,000 |
The Nest Collective NZ Charitable Trust | $2,000 |
The Pinc and Steel Cancer Rehabilitation Foundation NZ | $2,000 |
The SplashSave Foundation | $2,000 |
The Upper Hutt Multicultural Council Incorporated | $2,500 |
The Wellington Multiple Sclerosis Society Incorporated | $2,000 |
Thumbs Up Charitable Trust | $2,500 |
Timberlea Community House Trust Board | $2,000 |
Tourette's Association New Zealand | $2,000 |
Upper Hutt Autism Group | $3,500 |
Upper Hutt Community Youth Trust | $15,000** |
UPPER HUTT HOUSING TRUST | $10,000 |
Upper Hutt Women's Centre Incorporated | $5,000 |
WellElder Counselling Trust | $2,000 |
Wellington (CEC) Trust | $9,000** |
Wellington Volunteer Centre | $3,000 |
Women of Worth Charitable Company Ltd | $2,482 |
* 2 year multi-year grant
** 3 year multi-year grant