2025 Hauraki COGS record of grants
| Name | Amount |
|---|---|
| Bellyful New Zealand Trust | $1,000 |
| Citizens Advice Bureau Hamilton Incorporated | $3,000 |
| Coro Youth Mentors Inc. | $2,000 |
| Coromandel Independent Living Trust | $45,000** |
| Coromandel Youth Support Association Incorporated | $9,000** |
| Dementia Waikato Charitable Trust | $1,000 |
| Family Relationship Services Trust | $15,000 |
| Good Bitches Trust | $1,000 |
| Grandparents Raising Grandchildren Trust New Zealand | $2,000 |
| Hauraki Reuse Centre | $2,500 |
| Kerepehi Brass Band Incorporated | $9,000** |
| Living Well Trust | $5,000 |
| M S Waikato Trust | $2,500 |
| Manaia Marae | $10,000 |
| Matai Whetu Marae | $30,000** |
| NGATI MARU KI HAURAKI INCORPORATED | $4,000 |
| No. 37 (Thames) Squadron ATC | $5,000 |
| PAEROA COMMUNITY SUPPORT TRUST | $15,000 |
| Parent to Parent Waikato | $2,500 |
| People Relying On People Inc. | $16,000* |
| Rangimarie Makomako Marae | $5,000 |
| Spirit of Coromandel Trust | $6,000** |
| STEPPING OUT HAURAKI INCORPORATED | $7,500 |
| Student Volunteer Army Foundation | $1,000 |
| TAIRUA CARE & FRIENDSHIP CLUB INCORPORATED | $15,000** |
| Tairua Heritage Society Incorporated | $11,694 |
| Te Ahi Kaa Training and Social Services Centre Incorporated | $7,000 |
| Te Ataarangi ki roto o Tainui | $1,000 |
| Te Roopu Tautoko o Harataunga Charitable Trust | $4,000 |
| Thames Coast Kiwi Care | $6,000** |
| Thames Community Centre Trust | $6,000* |
| THAMES CROQUET CLUB | $500 |
| Thames Mountain Bike Club | $2,500 |
| Thames Valley Tangata Ora Trust | $2,000 |
| The Colville Project Trust | $10,500** |
| THE COMMUNITY WAIKATO TRUST | $30,000** |
| Thrive Coromandel Trust | $15,000** |
| Turua Hall, Domain & Community Incorporated | $7,500** |
| Waihi Budget Service Incorporated | $7,500 |
| WAIHI COMMUNITY RESOURCE CENTRE INCORPORATED | $2,000 |
| Whangamata Community Marae Trust | $30,000* |
| Whangamata Multi Sport Club Inc | $3,000* |
| Whangamatā Youth Trust | $8,000* |
| Wharekawa Adventure Education Trust | $5,000 |
*2 year multi-year grant
**3 year multi-year grant