2025 Christchurch City Banks Peninsula COGS record of grants
| Name | Amount |
|---|---|
| 180 Degrees Trust | $4,000 |
| Adult Conductive Education Trust | $12,000** |
| Akaroa Community Arts Council | $2,500 |
| Anglican Diocese of Christchurch Parish of Linwood-Aranui | $15,000** |
| Aranui Community Trust Incorporated | $9,000 |
| Art For Life Trust | $4,000 |
| Arts Integrated Trust | $3,000 |
| Avon Loop Planning Association Incorporated | $2,000 |
| Avonhead Community Trust | $1,500 |
| Avon-Otakaro Incorporated | $3,000 |
| BHUTANESE SOCIETY OF CANTERBURY NEW ZEALAND | $2,500 |
| Big Brothers Big Sisters of Christchurch | $21,000** |
| Bishopdale Community Trust | $5,000 |
| Blue Brothers Charitable Trust | $2,000 |
| Bromley Community Association Incorporated | $21,000** |
| Brown Town Collective Trust | $1,000 |
| Burwood Community Church Trust Incorporated | $3,000 |
| Canterbury Community Gardens Association | $2,000 |
| Canterbury Fiji Social Services Trust | $3,000 |
| Canterbury Indian Tamil Association | $1,000 |
| Canterbury Kia Ora Academy | $1,000 |
| Canterbury Refugee Resettlement and Resource Centre | $5,000 |
| Canterbury Youth Workers Collective Incorporated | $15,000** |
| Christchurch Collective for the Homeless Charitable Trust | $4,000 |
| Christchurch Group NZ Riding for the Disabled Association Incorporated | $9,000** |
| Christchurch Guangdong Association Incorporated | $1,000 |
| Christchurch Kerala Association | $2,000 |
| Christchurch Multicultural Recreation and Community Centre Charitable Trust | $3,000 |
| Christchurch Schools' Music Festival Association Incorporated | $3,500 |
| Christchurch South Community Gardens Trust | $3,000 |
| Church Corner Toy Library Incorporated | $1,500 |
| Citizens Advice Bureau Christchurch Area | $7,000 |
| Community Development Network Trust | $15,000** |
| Community Fridge & Pantry New Brighton | $5,450 |
| Compassion Trust | $5,000 |
| Cross Over Trust | $4,000 |
| Dallington Community Garden Group | $1,500 |
| Deaf Society of Canterbury Incorporated | $10,500** |
| Diamond Harbour Toy Library Incorporated | $4,500** |
| Dyspraxia Support Group (New Zealand) Incorporated | $2,000 |
| Early Childhood Resource Centre (Christchurch) Incorporated | $15,000** |
| Eastern Community Sport and Recreation Incorporated | $6,000 |
| Enrich Community Chaplaincy Trust | $4,000 |
| Epic Sports Project NZ Charitable Trust | $15,000** |
| Fiddlestyx Toy Library Incorporated | $3,000** |
| Fire Services Historical Society Inc | $1,000 |
| Gloriavale Leavers' Support Trust | $2,500 |
| Good Night, Sleep Tight Charitable Trust | $3,000 |
| Gordon Scout Group | $2,500 |
| Halswell Pottery Group | $1,000 |
| Halswell Toy Library Incorporated | $1,500 |
| Handmade Studio Charitable Trust | $9,000** |
| Hearing Dogs for Deaf People New Zealand | $3,000** |
| Heathcote Valley Community Association | $9,000** |
| Hei Hei Broomfield Community Development Trust | $15,000** |
| Hickory Bay Surfing Institute | $1,500 |
| Hoa Motuhake Sports Trust | $3,000 |
| Hornby Community Care Trust | $5,000 |
| Hornby Toy Library Incorporated | $1,500 |
| Indian Social & Cultural Club (CHCH) Incorporated | $4,000 |
| IndianNZ Association of Christchurch Inc. | $2,000 |
| Jolt Charitable Trust | $6,000* |
| Kairos Trust | $6,000 |
| Keep Christchurch Beautiful | $3,000 |
| Kerala Cultural Forum | $2,000 |
| Ki te tihi/The Loft Charitable Trust | $3,000 |
| Kidz Need Dadz Charitable Trust New Zealand (Incorporated) | $3,000 |
| Kingdom Resources Limited | $4,000 |
| Kiwi Family Trust | $4,500** |
| Korean Society of Christchurch Incorporated | $3,500 |
| La Vida Youth Trust | $18,000** |
| Learning Needs Library for Educational and Therapeutic Resources | $3,500 |
| Life Education Canterbury | $9,000** |
| Linwood Avenue Community Corner Trust | $8,000 |
| Lyttelton Community House Trust | $6,000 |
| Lyttelton Information and Resource Centre Trust | $3,000 |
| Mount Pleasant Pottery Group | $1,000 |
| Multiples Canterbury Incorporated | $1,000 |
| Neighbourhood Support Christchurch Area Incorporated | $15,000** |
| Nepal New Zealand Friendship Society of Canterbury Incorporated | $1,000 |
| Network Waitangi Otautahi Incorporated | $3,000 |
| New Brighton Community Gardens Trust | $5,000 |
| New Brighton Menz Shed Trust | $1,000 |
| New Brighton Project Inc. | $6,000 |
| New Zealand UP Education Trust | $3,000 |
| Nurture Trust | $3,000 |
| Okains Bay Maori and Colonial Museum | $15,000** |
| One Mother to Another | $5,000 |
| Orange Sky New Zealand Limited | $5,000 |
| Otautahi Creative Spaces Trust | $21,000** |
| Packe Street Park and Community Garden Incorporated | $1,500 |
| Papanui Baptist Church Community Services Freedom Trust | $24,000** |
| Papanui Community Toy Library Incorporated | $4,500** |
| ParaFed Canterbury Incorporated | $12,000** |
| Parent to Parent Greater Canterbury Region | $3,000 |
| Perinatal Wellbeing Canterbury Trust | $8,000* |
| Petersgate Trust | $9,000 |
| Philippine Helpline Trust | $2,000 |
| Philippines Culture and Migrant Services | $2,000 |
| Phillipstown Community Centre Charitable Trust | $24,000** |
| RAD Bikes Charitable Trust | $6,000 |
| Rekindle Charitable Trust | $2,000 |
| Riccarton Community Garden and Paataka Trust | $3,500 |
| Richmond Community Garden Trust | $15,000** |
| Rowley Community Centre | $7,000 |
| Sailability Canterbury Charitable Trust | $3,277 |
| Seed the Change | He Kākano Hāpai | $3,000 |
| Shirley Community Trust | $24,000** |
| Shirley District Music School | $3,000 |
| Shirley Toy Library Incorporated | $6,000** |
| Social Equity and Wellbeing Network | $9,000** |
| Stitch-O-Mat Charitable Trust | $4,000 |
| Sumner Bays Union Trust | $15,000** |
| Sumner Community Residents' Association Incorporated | $3,000 |
| Tagata Tuvalu Otautahi Community Incorporated | $3,400 |
| TAMU DHEE NEW ZEALAND CANTERBURY INCORPORATED | $2,000 |
| Te Mapua Child & Youth Trust | $4,000 |
| Te Puna Auaha Lyttelton Trust | $3,000 |
| Te Whare Roimata Trust | $8,000 |
| Te Whare Roopu o Oterepo Waltham Community Cottage | $18,000** |
| TechMate | $15,000** |
| The Aspire Trust (Inc) | $3,500 |
| The Broken Movement Trust | $9,000** |
| The CanInspire Charitable Trust | $6,750** |
| The Christchurch Aunties | $5,000 |
| The Christchurch Youth Choir Incorporated | $2,000 |
| The Green Lab | $3,000 |
| The Little River Wairewa Community Trust | $5,000 |
| The Loons Club Incorporated | $3,000 |
| The Lyttelton Recreation Centre Trust | $4,000 |
| The Nest Collective NZ Charitable Trust | $9,000** |
| The New Brighton & Districts Historical Society and Museum Incorporated | $2,000 |
| The Village Presbyterian Church | $5,000 |
| The Women's Helping Hand Trust NZ | $3,000 |
| TIMA NZ Charitable Trust | $5,000 |
| Untouched World Charitable Trust | $2,000 |
| Vietnamese Society of Christchurch | $1,500 |
| Volunteering Canterbury | $22,500** |
| Wainoni - Avonside Community Services Trust | $7,000 |
| Wandersearch Canterbury Charitable Trust | $3,000 |
| Whareora House of Life Trust | $3,000 |
| Women's Centre Incorporated | $9,000 |
| Woolston Brass Incorporated | $3,000 |
*2 year multi-year grant
**3 year multi-year grant