2020 COGS Wellington grants made
| Name | Amount |
|---|---|
| Accounting For Charities Trust | $4,000.00 |
| Agape Budgeting Service Ltd | $2,000.00 |
| Allergy New Zealand Incorporated | $900.00 |
| Anxiety New Zealand Trust | $1,600.00 |
| Asthma New Zealand Incorporated | $2,500.00 |
| Autism Intervention Trust | $1,000.00 |
| Babystart Charitable Trust | $1,000.00 |
| Bellyful New Zealand Trust | $3,000.00 |
| Big Brothers Big Sisters Wellington | $1,500.00 |
| BIRTHRIGHT NEW ZEALAND TRUST | $2,000.00 |
| Blueprint Community Trust* | $2,000.00 |
| Bulgarian Society Horo INC | $1,000.00 |
| Camp Quality New Zealand | $1,000.00 |
| Capital Care Trust Board | $2,000.00 |
| Carers New Zealand | $1,000.00 |
| Chinese Senior Community Incorporated | $1,000.00 |
| Citizens Advice Bureau Wellington Inc | $4,000.00 |
| Community Law Wellington and Hutt Valley Trust | $4,000.00 |
| Crohn's and Colitis New Zealand Charitable Trust | $1,000.00 |
| EKTA NZ INCORPORATED* | $4,000.00 |
| Elevate Christian Disability Trust | $500.00 |
| Every Body is a Treasure Charitable Trust | $1,000.00 |
| FAILOA FAMILI | $3,000.00 |
| Grandparents Raising Grandchildren Trust New Zealand | $2,500.00 |
| Hataitai Community House | $2,000.00 |
| Hearing Association New Zealand Incorporated | $2,000.00 |
| HOLOCAUST CENTRE OF NEW ZEALAND INCORPORATED | $1,000.00 |
| HOST International NZ Ltd (HOST NZ) | $1,000.00 |
| HOUSE OF SCIENCE WELLINGTON CHARITABLE TRUST | $2,000.00 |
| Huntington's Disease Association (Wellington) Incorporated | $500.00 |
| Inclusive Education Action Group Incorporated | $1,000.00 |
| InsideOUT* | $2,500.00 |
| Intersex Trust of Aotearoa New Zealand | $2,500.00 |
| Kidney Health New Zealand Incorporated | $2,000.00 |
| Kidney Kids NZ Incorporated | $1,000.00 |
| Kidz Need Dadz Charitable Trust Wellington (Incorporated) | $1,000.00 |
| Kiwi Community Assistance Charitable Trust | $5,171.00 |
| Life Education Trust Wellington City | $2,445.00 |
| Lifeline Foundation Charitable Trust | $3,000.00 |
| Lower North Whanau Trust | $1,500.00 |
| Male Survivors Wellington | $3,000.00 |
| Mothers Helpers | $2,000.00 |
| MOTHERS' NETWORK (WELLINGTON) INCORPORATED* | $2,500.00 |
| MOUNT COOK PRE-SCHOOL INCORPORATED | $2,000.00 |
| MULTICULTURAL LEARNING AND SUPPORT SERVICES INCORPORATED | $5,000.00 |
| Neighbourhood Support New Zealand Incorporated | $1,500.00 |
| New Crossways Community Trust | $2,000.00 |
| New Zealand African Welfare Service Charitable Trust | $1,000.00 |
| New Zealand Continence Association Incorporated* | $1,000.00 |
| Newlands Community House Incorporated | $2,500.00 |
| Newtown Community and Cultural Centre 2009 Trust | $4,000.00 |
| Outline New Zealand Incorporated | $2,500.00 |
| Pablos Art Studio Inc* | $1,000.00 |
| Parent to Parent Wellington Region | $2,000.00 |
| People First New Zealand Incorporated | $2,000.00 |
| Pregnancy Help Incorporated - Greater Wellington Branch* | $2,500.00 |
| Shakti Ethnic Women's Support Group Wellington Inc.* | $6,000.00 |
| SPELD New Zealand Incorporated | $1,500.00 |
| Strathmore Park Community Centre Trust | $2,500.00 |
| Supergrans Charitable Trust | $1,500.00 |
| Suzanne Aubert Compassion Centre Wellington Limited* | $5,000.00 |
| TARANAKI RETREAT TRUST | $2,000.00 |
| Te Ora Hou Wellington East Trust* | $2,000.00 |
| The House of Grace Trust Inc* | $2,500.00 |
| The Miramar and Maupuia Community Trust | $2,500.00 |
| The Motor Neurone Disease Association of New Zealand (Incorporated) | $1,000.00 |
| The Pinc and Steel Cancer Rehabilitation Foundation NZ | $1,500.00 |
| The Tomorrow Project | $1,500.00 |
| The Wellington Boys' and Girls' Institute Incorporated* | $2,000.00 |
| ThroughBlue - Education and Support Programme for Women with Experience of Depression* | $2,000.00 |
| United Sri Lanka Association (USLA) Incorporated | $1,000.00 |
| VietkidsNZ | $1,000.00 |
| Vincents Art Workshop (Inc) | $4,000.00 |
| Vogelmorn Community Group Charitable Trust | $2,000.00 |
| Vulnerable Support Charitable Trust | $1,250.00 |
| Wahine Connect | $1,500.00 |
| WellElder Counselling Trust | $2,000.00 |
| Wellington (CEC) Trust | $800.00 |
| Wellington Chin Community Trust | $1,000.00 |
| Wellington Multiples | $1,000.00 |
| Wellington North Parents Centre Incorporated | $1,000.00 |
| Wellington Progressive Jewish Congregation Incorporated | $800.00 |
| Wellington Russian Club Charitable Trust | $1,000.00 |
| Wellington Senior Citizens Health and Happiness Association Incorporated | $1,000.00 |
| Wellington Volunteer Coastguard Incorporated* | $2,000.00 |
| Womens Boarding House (Wellington) Incorporated | $3,500.00 |
| Younger Onset Dementia Aotearoa Trust | $2,000.00 |
| Youthline Wellington Incorporated | $5,000.00 |
*Multiyear grant payment, 2020/21