2020 COGS Papakura Franklin grants made
| Name | Amount |
|---|---|
| 60s-Up Movement of NZ (Inc.) - Pukekohe Branch | $1,500.00 |
| Action Education Incorporated* | $2,000.00 |
| Allergy New Zealand Incorporated | $1,250.00 |
| Anxiety New Zealand Trust | $1,000.00 |
| ARDMORE MARIST RUGBY & SPORTS CLUB INCORPORATED | $2,500.00 |
| Assistance Dogs New Zealand | $1,000.00 |
| AUCKLAND CHALLENGE INCORPORATED | $1,000.00 |
| Auckland Deaf Society Incorporated | $500.00 |
| AUCKLAND DISTRICT KIDNEY SOCIETY (INCORPORATED) | $2,000.00 |
| Auckland Down Syndrome Association Incorporated* | $1,000.00 |
| AUCKLAND FESTIVAL OF PHOTOGRAPHY TRUST | $1,000.00 |
| AUCKLAND MATERNITY SERVICES CONSUMER COUNCIL INCORPORATED | $2,000.00 |
| Baby Loss NZ | $8,142.00 |
| Babystart Charitable Trust | $3,284.00 |
| Beginning Experience Auckland | $1,000.00 |
| Bellyful New Zealand Trust | $4,700.00 |
| Big Buddy Mentoring Trust | $3,000.00 |
| Body Positive - New Zealand Incorporated | $280.00 |
| BRAKE (NEW ZEALAND) | $500.00 |
| Carers New Zealand* | $2,000.00 |
| Children's Autism Foundation | $2,000.00 |
| Cleft New Zealand Incorporated | $500.00 |
| Clevedon Community Trust | $3,500.00 |
| Coeliac New Zealand Incorporated | $500.00 |
| Combined Beneficiaries Union Incorporated* | $2,000.00 |
| Council of Social Services Franklin | $500.00 |
| Counselling Services Centre* | $500.00 |
| Counties Manukau Badminton Assn Inc | $3,000.00 |
| Counties Manukau Croquet Association Inc. | $500.00 |
| Cystic Fibrosis Association of New Zealand* | $500.00 |
| Dance Therapy NZ | $2,500.00 |
| DOINA-COMMUNITY OF ROMANIAN AUCKLANDERS INCORPORATED | $250.00 |
| Dress for Success Auckland* | $1,000.00 |
| ENDOMETRIOSIS WAIKATO | $1,000.00 |
| Every Body is a Treasure Charitable Trust | $1,000.00 |
| FAILOA FAMILI | $1,000.00 |
| Franklin Baptist Community Trust* | $3,000.00 |
| FRANKLIN PARENTS CENTRE INCORPORATED | $5,000.00 |
| Garden To Table Trust | $1,000.00 |
| Grandparents Raising Grandchildren Trust New Zealand | $5,500.00 |
| Hearing Dogs for Deaf People New Zealand | $1,000.00 |
| HOPE UNLIMITED TRUST | $4,000.00 |
| Huntingtons Disease Association (Auckland) Inc.* | $2,000.00 |
| IMMERSE CHARITABLE TRUST | $1,500.00 |
| Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $1,500.00 |
| Inclusive Education Action Group Incorporated | $1,000.00 |
| Inner Wheel New Zealand Inc | $1,000.00 |
| InsideOUT* | $2,500.00 |
| Institute For Child Protection Studies Trust Incorporated | $1,000.00 |
| Kidney Health New Zealand Incorporated* | $500.00 |
| Kidney Kids NZ Incorporated | $2,000.00 |
| Kiwi Harvest Limited* | $1,500.00 |
| Kiwi-Sri Lankan Charitable Trust* | $1,800.00 |
| Kokako Lodge Trust | $2,925.00 |
| Korean Positive Ageing Charitable Trust | $1,000.00 |
| Koru Care Charitable Trust New Zealand | $2,000.00 |
| Ladies Probus Club of Papakura Central | $2,500.00 |
| Life Education Trust Counties Manukau | $7,000.00 |
| LifeKidz Trust | $2,000.00 |
| Lifeline Foundation Charitable Trust | $750.00 |
| Lifewalk Trust* | $1,000.00 |
| Macular Degeneration New Zealand* | $500.00 |
| Mainly Music New Zealand Trust | $1,700.00 |
| ME/CFS SUPPORT (AUCKLAND) INCORPORATED | $1,500.00 |
| Melanoma New Zealand | $1,000.00 |
| MOBILITY ASSISTANCE DOGS TRUST | $2,000.00 |
| Mothers Helpers | $3,000.00 |
| 'NAAD' CHARITABLE TRUST (NZ) | $750.00 |
| NEW FOUNDATIONS TRUST | $5,500.00 |
| New Zealand Continence Association Incorporated* | $1,000.00 |
| New Zealand Indian Central Association Incorporated | $1,500.00 |
| NEW ZEALAND RIDING FOR THE DISABLED ASSOCIATION INCORPORATED* | $2,500.00 |
| NEW ZEALAND SPINAL TRUST | $1,500.00 |
| Outline New Zealand Incorporated | $1,250.00 |
| Pam Fergusson Charitable Trust | $2,000.00 |
| Papakura Budgeting Service Inc | $2,250.00 |
| Papakura Parents Centre | $5,000.00 |
| Papakura Support and Counselling Centre Incorporated | $3,000.00 |
| Parent and Family Resource Centre Inc. | $2,000.00 |
| Parent to Parent Auckland | $1,500.00 |
| People First New Zealand Incorporated* | $3,000.00 |
| PERFECT PARTNERS ASSISTANCE DOGS TRUST | $3,000.00 |
| Philatelic Youth Council of New Zealand Inc. | $250.00 |
| Pohutukawa Coast Presbyterian Church | $1,000.00 |
| Port Waikato School Camp Trust | $1,000.00 |
| Probus Club of Pukekohe Ladies | $1,500.00 |
| Prostate Cancer Foundation of New Zealand Incorporated | $1,000.00 |
| Pukekohe Community Action Charitable Trust | $6,000.00 |
| Raukatauri Music Therapy Trust | $2,500.00 |
| Refugee Council of New Zealand Incorporated | $4,000.00 |
| Rural Youth and Adult Literacy Trust | $1,030.00 |
| Samaritans New Zealand Incorporated* | $1,000.00 |
| Shiloh Creative Life Centre Charitable Trust | $1,000.00 |
| SILVER FERN MOTORSPORT CHARITABLE TRUST | $2,500.00 |
| Special Olympics Counties | $3,000.00 |
| Special Olympics Papakura | $3,000.00 |
| SPELD New Zealand Incorporated | $2,000.00 |
| Spinal Support New Zealand Incorporated | $1,000.00 |
| Stuttering Treatment and Research Trust (Auckland) | $500.00 |
| Sustainable Papakura | $3,000.00 |
| Te Whakaora Tangata | $1,000.00 |
| The Auckland Paraplegic and Physically Disabled Association Inc* | $2,000.00 |
| The Brain Injury Association (Auckland) Incorporated | $5,000.00 |
| THE COMMUNITY WAIKATO TRUST* | $1,000.00 |
| The Motor Neurone Disease Association of New Zealand (Incorporated) | $5,000.00 |
| THE NEW ZEALAND COUNCIL FOR SAILING FOR THE BLIND AND VISION IMPAIRED INCORPORATED | $500.00 |
| The Pinc and Steel Cancer Rehabilitation Foundation NZ | $2,000.00 |
| The Pukeoware Hall Incorporated* | $4,000.00 |
| THE RISING FOUNDATION TRUST | $6,000.00 |
| TimeOut Charitable Trust | $1,000.00 |
| ToughLove New Zealand Incorporated | $500.00 |
| VIETNZ COMMUNITY TRUST | $500.00 |
| Waiuku Family Support Network Community Trust Board | $5,000.00 |
| Waiuku Theatre Group Incorporated | $4,500.00 |
| Waiuku Toy Library Incorporated | $4,000.00 |
| WELL WOMEN FRANKLIN* | $7,000.00 |
*Multiyear grant payment, 2020/21