2020 COGS Nelson Bays grants made
| Name | Amount |
|---|---|
| Age Concern Nelson Tasman | $3,000.00 |
| ALZHEIMERS SOCIETY NELSON INCORPORATED | $1,500.00 |
| Bellyful New Zealand Trust | $2,000.00 |
| Beneficiaries and Unwaged Workers Trust | $5,000.00 |
| Bhutanese Society of Nelson New Zealand Incorporated | $2,000.00 |
| Bridge Valley Christian Trust | $6,000.00 |
| Chin Community of Nelson | $2,000.00 |
| Club 24 Incorporated | $2,000.00 |
| Empowerment Trust | $2,960.00 |
| Golden Bay Kitchen Garden Project* | $2,000.00 |
| Golden Bay Toy Library Incorporated | $1,000.00 |
| Grandparents Raising Grandchildren Trust New Zealand | $3,906.00 |
| Habitat for Humanity (Nelson) Limited | $5,000.00 |
| Hearing Association Nelson Inc | $2,500.00 |
| Huntington's Disease Association (Wellington) Incorporated | $2,000.00 |
| Life Education Trust Nelson/Tasman | $3,000.00 |
| Life Linc Nelson Inc | $5,000.00 |
| Magenta Creative Space Charitable Trust | $4,000.00 |
| Male Room Incorporated | $6,000.00 |
| MENS SHED WAIMEA INCORPORATED | $5,000.00 |
| Motueka District Toy Library | $1,000.00 |
| Motueka Search and Rescue Incorporated | $3,000.00 |
| Moutere Hills Community Centre Incorporated | $5,720.00 |
| Multicultural Nelson Tasman Incorporated | $6,000.00 |
| Murchison Sport, Recreation & Cultural Centre Inc | $8,000.00 |
| NELSON - TASMAN FILIPINO COMMUNITY INCORPORATED | $2,000.00 |
| Nelson Asthma Society Incorporated | $1,500.00 |
| Nelson Community Foodbank Trust | $4,000.00 |
| Nelson Community Toy Library Incorporated | $1,000.00 |
| NELSON TASMAN YOUTH WORKERS COLLECTIVE INCORPORATED | $4,000.00 |
| Nelson Volunteer Coastguard Incorporated* | $2,500.00 |
| Nelson Women's Support Incorporated | $6,000.00 |
| New Zealand Continence Association Incorporated | $2,500.00 |
| People First New Zealand Incorporated | $2,000.00 |
| Perinatal SupportNelson Inc | $3,500.00 |
| Q-Youth Incorporated | $1,500.00 |
| Richmond Waimea Youth Trust | $2,000.00 |
| Rural Youth and Adult Literacy Trust | $690.00 |
| Safeguarding Children Initiative | $5,000.00 |
| Specific Learning Disabilities Nelson Incorporated | $3,000.00 |
| Stoke Community Centre Incorporated | $6,000.00 |
| Tapawera Rugby Club | $4,000.00 |
| Te Ataarangi ki te Tauihu o te Waka a Maui | $3,000.00 |
| The Brain Injury Association (Nelson) Incorporated | $2,000.00 |
| The Motor Neurone Disease Association of New Zealand (Incorporated) | $2,500.00 |
| The Nelson ARK Trust Board* | $2,450.00 |
| THE NELSON TASMAN HOUSING TRUST | $4,000.00 |
| Victory Community Centre Incorporated | $6,000.00 |
| Whakatu Group Riding for the Disabled | $3,000.00 |
| WHAKATU TE KOROWAI MANAAKITANGA TRUST | $5,000.00 |
| Youth Health and Wellbeing Trust | $5,000.00 |
*Multiyear grant payment, 2020/21