2024 Community and Volunteering Capability Fund record of grants (volunteering organisations)
All grants listed below are for 2 years (multi-year funding grants) unless it is indicated otherwise.
| Name | Amount |
|---|---|
| Gisborne Volunteer Centre | $85,930.00 |
| Social Sector Innovation WBOP Charitable Trust | $68,730.00 |
| Tongariro Natural History Society Incorporated | $48,664.00 |
| Volunteer Central | $97,396.00 |
| VOLUNTEER KAPITI 2020 TRUST | $77,330.00 |
| Volunteer Marlborough Charitable Trust Incorporated | $74,464.00 |
| Volunteer Nelson | $91,662.00 |
| Volunteer South Trust / Kaituao o te Taitonga | $108,862.00 |
| Volunteer Whanganui | $80,196.00 |
| Volunteer Whanganui | $8,000.00* |
| Volunteering Auckland Trust | $100,262.00 |
| Volunteering Canterbury | $105,994.00 |
| Volunteering Hawkes Bay | $83,062.00 |
| Volunteering Mid and South Canterbury Incorporated | $74,464.00 |
| Volunteering New Plymouth Trust | $77,330.00 |
| Volunteering New Zealand Incorporated | $350,000.00 |
| Volunteering Northland | $94,528.00 |
| Volunteering Waikato | $97,396.00 |
| Wellington Volunteer Centre | $111,728.00 |
*Single year grant