2024 Christchurch City Banks Peninsula record of grants
| Name | Amount |
|---|---|
| Addington Community House Incorporated | $21,000.00** |
| Addington Net Incorporated | $5,000.00 |
| Adult Conductive Education Trust | $4,000.00 |
| Akaroa Community Arts Council | $3,050.00 |
| Anglican Diocese of Christchurch Parish of Linwood-Aranui | $6,000.00 |
| Aotearoa Adaptive Archery Limited | $1,000.00 |
| Aotearoa Tamil Incorporated | $1,000.00 |
| Aphasia & Disability Biking Group Canterbury | $1,000.00 |
| Aranui Community Trust Incorporated | $10,444.00 |
| Art For Life Trust | $3,000.00 |
| Asturlab Cultural Centre | $2,000.00 |
| Avebury House Community Trust | $12,000.00** |
| Avon Loop Planning Association Incorporated | $1,500.00 |
| Avon-Otakaro Incorporated | $3,000.00 |
| BHUTANESE SOCIETY OF CANTERBURY NEW ZEALAND | $2,500.00 |
| Bishopdale Community Trust | $5,000.00 |
| Bulgarian Society South Island New Zealand | $750.00 |
| Burwood Community Church Trust Incorporated | $3,000.00 |
| Canterbury Community Gardens Association | $3,000.00 |
| Canterbury Down Syndrome Association Inc | $4,000.00 |
| Canterbury Fiji Social Services Trust | $4,000.00 |
| Canterbury Indian Tamil Association | $1,000.00 |
| Canterbury Kia Ora Academy | $1,000.00 |
| Canterbury Kia Ora Academy | $3,000.00 |
| Canterbury Refugee Resettlement and Resource Centre | $5,000.00 |
| Canterbury Tukumovakili Charitable Trust | $2,000.00 |
| Canterbury Wheelchair Rugby | $9,000.00** |
| Chinese Culture Association (NZ) Incorporated | $9,000.00** |
| Christchurch Envirohub Trust | $8,000.00* |
| Christchurch Guangdong Association Incorporated | $1,000.00 |
| Christchurch Kerala Association | $2,000.00 |
| Christchurch Korean Community School | $2,000.00 |
| Christchurch Multicultural Recreation and Community Centre Charitable Trust | $5,000.00 |
| Christchurch Schools' Music Festival Association Incorporated | $4,000.00 |
| Christchurch South Community Gardens Trust | $3,500.00 |
| Christchurch Youth Council Incorporated | $4,000.00 |
| Church Corner Toy Library Incorporated | $1,000.00 |
| Citizens Advice Bureau Christchurch Area | $6,000.00 |
| Communities Against Alcohol Harm Incorporated | $3,000.00 |
| Community Capacity Accounting | $15,000.00** |
| Community Focus Trust | $5,000.00 |
| Community Fridge & Pantry New Brighton | $2,000.00 |
| Community Toy Library Waimairi Incorporated | $3,000.00** |
| Crossroads Youth With a Future | $21,000.00** |
| Delta Community Support Trust | $24,000.00** |
| Dress For Success Christchurch Inc | $14,000.00* |
| Drug Arm Christchurch | $24,000.00** |
| Dyspraxia Support Group (New Zealand) Incorporated | $1,500.00 |
| Eastern Community Sport and Recreation Incorporated | $6,000.00 |
| Enrich Community Chaplaincy Trust | $4,000.00 |
| Everyone an Artist Trust | $7,500.00** |
| Fire Services Historical Society Inc | $1,500.00 |
| Food Resilience Network Incorporated | $9,000.00** |
| Good Night, Sleep Tight Charitable Trust | $5,000.00 |
| Graeme Dingle Foundation Canterbury | $10,000.00* |
| Halswell Toy Library Incorporated | $1,000.00 |
| Handmade Studio Charitable Trust | $3,000.00 |
| Hapai Foundation | $3,000.00 |
| Harmony Community Trust | $3,000.00 |
| Hei Hei Broomfield Community Development Trust | $5,000.00 |
| Hickory Bay Surfing Institute | $2,000.00 |
| Hoa Motuhake Sports Trust | $3,000.00 |
| Hornby Community Care Trust | $4,500.00 |
| Hornby Toy Library Incorporated | $1,000.00 |
| Indian Social & Cultural Club (CHCH) Incorporated | $4,500.00 |
| IndianNZ Association of Christchurch Inc. | $3,500.00 |
| Jolt Charitable Trust | $3,500.00 |
| Kairos Trust | $4,000.00 |
| Keep Christchurch Beautiful | $3,000.00 |
| Kerala Cultural Forum | $2,000.00 |
| Kingdom Resources Limited | $5,000.00 |
| Kiwi Family Trust | $1,000.00 |
| Korean Society of Christchurch Incorporated | $3,500.00 |
| Learning Needs Library for Educational and Therapeutic Resources | $3,500.00 |
| Linwood Avenue Community Corner Trust | $6,000.00 |
| LUG 4/2 Incorporated | $12,000.00** |
| Lyttelton Community House Trust | $5,000.00 |
| Lyttelton Information and Resource Centre Trust | $3,000.00 |
| Moana Vā, Navigators of Pacific Pride | $6,000.00* |
| Molten Media Trust | $4,000.00 |
| Nepal New Zealand Friendship Society of Canterbury Incorporated | $1,000.00 |
| New Brighton Community Gardens Trust | $5,000.00 |
| New Brighton Project Inc. | $7,000.00 |
| New Zealand Riding for the Disabled Association Incorporated | $4,000.00 |
| New Zealand UP Education Trust | $3,000.00 |
| Northgate Community Services Trust | $21,000.00** |
| Oak Development Trust | $10,000.00* |
| One Mother to Another | $3,000.00 |
| Orange Sky New Zealand | $5,000.00 |
| Papanui Youth Development Trust | $15,000.00** |
| Perinatal Wellbeing Canterbury Trust | $4,000.00 |
| Petersgate Trust | $9,000.00 |
| Philippine Helpline Trust | $2,000.00 |
| Philippines Culture and Migrant Services | $4,000.00 |
| Phillipstown Community Centre Charitable Trust | $8,000.00 |
| PIPS Pregnancy Infancy Parenting Support Trust | $10,000.00* |
| Project Esther Trust | $16,500.00** |
| Q-topia Incorporated | $4,000.00 |
| Queenspark Community Trust | $12,000.00** |
| Rewi Alley Chinese School | $6,000.00* |
| Richmond Residents and Business Association | $3,500.00 |
| Risingholme Orchestra Inc | $1,000.00 |
| Rowley Community Centre | $8,000.00 |
| Samadhi Buddhist Trust of New Zealand | $2,000.00 |
| Shirley District Music School | $3,000.00 |
| Smith Street Community Farm Trust | $4,500.00 |
| St Paul's Trinity Pacific Presbyterian Church | $2,000.00 |
| Stitch-O-Mat Charitable Trust | $4,000.00 |
| Sumner Community Residents' Association Incorporated | $1,500.00 |
| Te Mapua Child & Youth Trust | $4,000.00 |
| Te Puna Auaha Lyttelton Trust | $3,000.00 |
| Te Whare Roimata Trust | $8,000.00 |
| Te Whare Taonga o Nga Iwi Katoa Linwood Resource Centre Trust | $18,000.00** |
| Te Whare Tu Taua ki Waitaha Charitable Trust | $2,000.00 |
| The Aspire Trust (Inc) | $3,500.00 |
| The CanInspire Charitable Trust | $2,000.00 |
| The Christchurch Aunties | $5,000.00 |
| The Linfield Cultural Recreational & Sports Club Inc | $4,000.00 |
| The Loons Club Incorporated | $2,000.00 |
| The Lyttelton Recreation Centre Trust | $3,000.00 |
| The StarJam Charitable Trust | $3,500.00 |
| The Village Presbyterian Church | $5,000.00 |
| Thriving Madly Trust | $9,000.00** |
| TUHOE KI WAITAHA INCORPORATED | $9,000.00** |
| Unbreakable Foundation | $4,000.00 |
| UP Foundation | $4,000.00 |
| Vietnamese Society of Christchurch | $1,500.00 |
| Wainoni - Avonside Community Services Trust | $6,000.00 |
| Wandersearch Canterbury Charitable Trust | $3,000.00 |
| Whareora House of Life Trust | $4,000.00 |
| Women's Centre Incorporated | $7,000.00 |
| Woolston Development Project Inc. | $21,000.00** |
*2 year multi-year grants
**3 year multi-year grants