2019 COGS Rodney / North Shore grants made
| Name | Amount |
|---|---|
| Citizens Advice Bureau Helensville | $2,436.00 |
| Babylon Charitable Trust | $2,416.00 |
| A.I.M (Adults in Motion) Incorporated | $3,000.00 |
| DE PAUL HOUSE CHARITABLE TRUST BOARD | $2,000.00 |
| VIETNZ COMMUNITY TRUST | $1,916.00 |
| Auckland Deaf Society Incorporated | $3,416.00 |
| Life Education Trust North Shore | $1,416.00 |
| North Harbour Budgeting Services Incorporated* | $5,416.00 |
| The Kids for Kids Charitable Trust | $1,916.00 |
| North Shore Centres of Mutual Aid Incorporated* | $2,916.00 |
| Grief Support and Education Charitable Trust | $1,416.00 |
| NEIGHBOURHOOD SUPPORT NORTH SHORE INCORPORATED* | $2,416.00 |
| Auckland North Community and Development Inc | $5,916.00 |
| North Shore Budget Service | $5,416.00 |
| People First New Zealand Incorporated | $1,416.00 |
| North Shore Community Toy Library | $1,916.00 |
| HOBSONVILLE COMMUNITY TRUST | $3,416.00 |
| Age Concern Rodney Incorporated | $5,416.00 |
| Asthma New Zealand Incorporated | $1,416.00 |
| The Hibiscus Coast Community RSA Inc | $1,416.00 |
| Onewa Parents Centre Inc | $916.00 |
| Melanoma New Zealand | $1,416.00 |
| 60s-up Movement of NZ Inc - Takapuna Branch | $1,415.00 |
| Homebuilders Family Services - North Rodney (Inc.)* | $10,416.00 |
| Epilepsy Association of New Zealand Incorporated* | $1,500.00 |
| Outline New Zealand Incorporated | $1,436.00 |
| Home and Family Counselling Inc | $4,416.00 |
| Youth in Transition Charitable Trust | $5,416.00 |
| Te Herenga Waka o Orewa Incorporated Society | $6,416.00 |
| The Auckland District Kidney Society Inc. | $2,000.00 |
| HIPPY South Kaipara Charitable Trust | $6,416.00 |
| WHANAU MARAMA PARENTING LIMITED | $2,416.00 |
| The Sources of Unconditional Love Charitable Trust | $916.00 |
| Coast Families Trust | $1,916.00 |
| Orewa Surf Life Saving Club Incorporated | $2,916.00 |
| Mainly Music New Zealand Trust | $1,416.00 |
| Takapuna North Probus Club | $1,416.00 |
| Citizens Advice Bureau Hibiscus Coast Incorporated | $4,416.00 |
| The Neonatal Trust (Auckland) | $1,915.00 |
| CITIZENS ADVICE BUREAU WELLSFORD INCORPORATED* | $4,000.00 |
| Volunteering Auckland Trust* | $2,000.00 |
| Breast Cancer Support Inc. | $810.00 |
| Poly-Emp Employment and Advisory Service* | $2,416.00 |
| Recreate NZ* | $1,416.00 |
| Helensville Women & Family Centre | $8,416.00 |
| Kotare Research and Education for Social Change in Aotearoa Charitable Trust* | $4,000.00 |
| Adventure Specialties Trust* | $3,416.00 |
| The Motor Neurone Disease Association of New Zealand (Incorporated) | $1,416.00 |
| Warkworth Anglican Parish | $2,416.00 |
| A.D.H.D. Association Incorporated | $1,416.00 |
| Sound of Auckland Performing Arts Association | $1,416.00 |
| PARENT PORT NORTH INCORPORATED* | $4,916.00 |
| Beneficiaries Advocacy and Information Service Incorporated* | $3,916.00 |
| Dance Therapy NZ | $2,416.00 |
| Spinal Support New Zealand Incorporated | $500.00 |
| AUCKLAND MATERNITY SERVICES CONSUMER COUNCIL INCORPORATED | $2,415.00 |
| New Dawn Partnership Incorporated | $3,916.00 |
| Cystic Fibrosis Association of New Zealand | $1,416.00 |
| NEW ZEALAND NUTRITION FOUNDATION | $1,416.00 |
| SPELD New Zealand Incorporated | $2,416.00 |
| 60s-Up Movement of NZ (Inc.) - Devonport Branch | $1,415.00 |
| The Good Works Charitable Trust* | $1,416.00 |
| 60s-Up Movement of NZ (Inc.) - Browns Bay Branch | $1,415.00 |
| Look Good ... Feel Better Trust* | $2,500.00 |
| Chinese Association of North Shore City | $2,416.00 |
| Stepsforward Inc | $5,416.00 |
| BROTHERS IN ARMS CHARITABLE TRUST BOARD* | $2,416.00 |
| The Northart Society | $1,416.00 |
| Kidney Kids NZ Incorporated | $1,416.00 |
| SALT COMMUNITY TRUST | $2,416.00 |
| Women's Centre - Rodney* | $10,416.00 |
| Big Buddy Mentoring Trust | $1,416.00 |
| New Zealand Down Syndrome Association Incorporated | $1,415.00 |
| Yes Disability Resource Centre Services Trust | $2,416.00 |
| Hibiscus Coast Grandparents Parenting Grandchildren Incorporated | $2,416.00 |
| WANDERSEARCH AUCKLAND CHARITABLE TRUST | $2,416.00 |
| North Shore Women's Centre* | $10,000.00 |
| Northcote Toy Library | $1,916.00 |
| Hestia Rodney Women's Refuge Incorporated | $10,416.00 |
| Louise Perkins Foundation* | $2,415.00 |
| Stuttering Treatment and Research Trust (Auckland) | $1,416.00 |
| Transformation Academy Trust | $1,916.00 |
| Hibiscus Coast Elderly Peoples Lunch Club* | $800.00 |
| New Zealand African Welfare Service Charitable Trust | $2,416.00 |
| New Zealand Nepal Society Incorporated | $1,916.00 |
| The StarJam Charitable Trust* | $1,416.00 |
| A Girl Called Hope* | $4,416.00 |
| The Pinc and Steel Cancer Rehabilitation Trust | $1,915.00 |
| Aphasia New Zealand (AphasiaNZ) Charitable Trust* | $1,416.00 |
| Children's Autism Foundation | $2,415.00 |
| Great Families Charitable Trust | $2,916.00 |
| MOBILITY ASSISTANCE DOGS TRUST* | $2,416.00 |
| Peacemakers Trust | $2,000.00 |
| Bhartiya Samaj Charitable Trust* | $3,416.00 |
| SILVER FERN MOTORSPORT CHARITABLE TRUST* | $1,916.00 |
| Lifewalk Trust | $1,416.00 |
| Springboard Community Works* | $5,416.00 |
| Parent Aid Kaipara Incorporated* | $6,415.00 |
| Carers New Zealand | $1,416.00 |
| 60s-Up Movement of NZ (Inc.) - Glenfield Branch | $1,415.00 |
| Red Hatters - Vintage Violets Takapuna Beach | $1,416.00 |
| Inner WheelDistrict NZ291 | $1,416.00 |
| PHAB Association (Auckland) Inc | $1,416.00 |
| InnerFit NZ | $1,416.00 |
| KIA TIMATA ANO TRUST | $6,916.00 |
| Bays Youth Community Trust | $5,416.00 |
| THE NEW ZEALAND COUNCIL FOR SAILING FOR THE BLIND AND VISION IMPAIRED INCORPORATED | $1,416.00 |
| THE COAST YOUTH COMMUNITY TRUST INCORPORATED* | $5,000.00 |
| MIGRANT ACTION TRUST | $2,416.00 |
| The Brain Injury Association (Auckland) Incorporated | $1,915.00 |
| SPECIAL OLYMPICS GREENHITHE | $2,416.00 |
| Camp Quality New Zealand | $1,416.00 |
| Mothers Helpers | $2,416.00 |
| Korean Positive Ageing Charitable Trust | $1,416.00 |
| Waimauku Garden Club | $1,416.00 |
| Mahu Vision Community Trust | $5,700.00 |
| The Touch Compass Dance Trust Board | $2,915.00 |
| ME/CFS SUPPORT (AUCKLAND) INCORPORATED | $1,416.00 |
| Citizens Advice Bureau North Shore Inc.* | $6,200.00 |
| Macular Degeneration New Zealand | $1,916.00 |
| AGE CONCERN NORTH SHORE INCORPORATED* | $5,416.00 |
| Migrante Aotearoa New Zealand Incorporated | $2,416.00 |
| North Shore Grow Group | $1,415.00 |
| Parkinson's New Zealand Charitable Trust* | $1,916.00 |
| 60s-Up Movement of NZ (Inc.) - Hibiscus Coast Branch | $1,415.00 |
| Huntingtons Disease Association (Auckland) Inc.* | $1,416.00 |
| Muscular Dystrophy Northern Incorporated | $1,416.00 |
| The Auckland Paraplegic and Physically Disabled Association Inc | $1,750.00 |
| Warkworth Christian Foodlink | $3,415.00 |
| The Reading Revolution | $3,000.00 |
| Sailability Auckland | $1,416.00 |
| I Got Your Back Pack* | $1,916.00 |
| Kidz Need Dadz Charitable Trust New Zealand (Incorporated) | $2,416.00 |
| Road Safety Education Limited* | $2,500.00 |
| New Zealand Chinese Youth Trust | $2,416.00 |
| Healing Through Arts | $2,915.00 |
| LifeKidz Trust | $1,416.00 |
| Hearts & Minds NZ Incorporated* | $10,000.00 |
| New Zealand Centre for Gifted Education Limited | $1,916.00 |
| Bellyful New Zealand Trust | $3,415.00 |
| Garden To Table Trust | $5,000.00 |
| Le'o 'Oe Huelo Koula | $2,416.00 |
| KALAPU FUNGATAUA 'O AOTEAROA TRUST | $1,416.00 |
| The Men's Shed North Shore Trust Inc | $1,416.00 |
| HEART FOR YOUTH CHARITABLE TRUST* | $3,000.00 |
| OutWest Youth Community Trust | $4,416.00 |
| Chinese Positive Ageing Charitable Trust | $1,916.00 |
| GREENHITHE COMMUNITY TRUST BOARD | $4,416.00 |
| Kiwi Harvest Limited* | $3,916.00 |
| Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $1,416.00 |
| Dress for Success Auckland | $2,500.00 |
| Action Education Incorporated* | $2,915.00 |
| Refugee Council of New Zealand Incorporated | $1,416.00 |
| Raukatauri Music Therapy Trust | $1,682.00 |
| RAINBOW YOUTH INCORPORATED* | $1,416.00 |
| HIBISCUS COAST YOUTH COUNCIL INCORPORATED | $2,916.00 |
| TE RITO RODNEY FAMILY VIOLENCE PREVENTION PROJECT | $2,500.00 |
| Multiple Sclerosis Society of Auckland And The North Shore Incorporated | $1,416.00 |
| Better Blokes Incorporated* | $1,416.00 |
| Korean Women's Association of New Zealand | $2,416.00 |
| Parent to Parent Auckland | $1,916.00 |
| The Operating Theatre Trust | $1,416.00 |
| North Shore Group Riding for the Disabled Inc | $4,416.00 |
| Coast to Coast Hauora Trust | $4,416.00 |
| Auckland Regional Migrant Services Charitable Trust | $2,416.00 |
| Helensville Pony Club | $1,416.00 |
| Gastric Reflux Support Network New Zealand for Parents of Infants and Children Charitable Trust | $1,000.00 |
| Kiwi-Sri Lankan Charitable Trust | $1,216.00 |
| IMMERSE CHARITABLE TRUST | $3,416.00 |
| Grandparents Raising Grandchildren Trust New Zealand | $4,916.00 |
| Shanti Niwas Charitable Trust | $2,416.00 |
| Parent and Family Resource Centre Inc. | $1,416.00 |
| Tuilaepa Youth Mentoring Service | $1,916.00 |
| Toughlove New Zealand Incorporated Toughlove Auckland | $1,416.00 |
| RACE FOR LIFE TRUST | $1,416.00 |
| ABUSE PREVENTION SERVICES INCORPORATED* | $7,916.00 |
| Cleft New Zealand Incorporated | $1,000.00 |
| Korean Culture Society Incorporated | $916.00 |
| THE LAKE HOUSE TRUST | $1,416.00 |
| Auckland Branch of Christian Fellowship for the Disabled | $1,415.00 |
| Allergy New Zealand Incorporated | $960.00 |
| ENDOMETRIOSIS WAIKATO | $1,416.00 |
| Auckland Parents of Deaf Children Incorporated* | $1,416.00 |
| New Zealand Continence Association Incorporated | $1,416.00 |
| AUCKLAND CHALLENGE INCORPORATED | $2,915.00 |
| Mothers Milk NZ | $916.00 |
| Coeliac New Zealand Incorporated | $2,415.00 |
| Panacea Arts Charitable Trust | $1,416.00 |
| Japanese Society of Auckland Incorporated | $915.00 |
| Triathlon New Zealand | $1,416.00 |
| The White Ribbon Campaign Trust Board | $916.00 |
| South Kaipara YouthCharitable Trust Board | $1,416.00 |
| InsideOUT | $1,916.00 |
| Greenhithe Residents Association | $2,416.00 |
| Hearing Dogs for Deaf People New Zealand | $1,416.00 |
*Organisation awarded multi-year funding, the amount listed is for 2019 only