2025/26 round two Lottery Community Hawke's Bay record of grants
| Name | Amount |
| Amputee Society of Hawkes Bay East Coast | $45,000.00** |
| Birthright (HB) Child and Family Care Trust | $20,000.00 |
| Building Futures Foundation Ltd | $50,000.00 |
| Catholic Parish of Hastings | $10,000.00 |
| Central Hawkes Bay Budget Service | $100,000.00* |
| Central Hawkes Bay Foodbank | $10,000.00 |
| CHB Community Rooms | $9,989.00 |
| Christian Love Link Napier / Hastings Incorporated | $15,000.00 |
| COMMUNITY WELLNESS HAWKE'S BAY | $7,500.00 |
| Cycling Without Age Napier Trust | $34,875.00 |
| Disability Resource Centre Hawkes Bay Trust | $40,000.00 |
| Disability Sport & Recreation Hawke's Bay | $110,000.00** |
| Dress For Success Hawke's Bay Trust | $30,000.00 |
| FOTO IWI | $10,000.00 |
| Hastings Bridge Club Incorporated | $15,996.00 |
| Hastings District Council | $15,000.00 |
| Havelock North Wanderers Association Football Club Incorporated | $5,950.00 |
| Hawke's Bay Digital Archives Trust | $50,000.00 |
| Hawkes Bay Equestrian Park Inc | $19,800.00 |
| Hawkes Bay Holt Planetarium Charitable Trust | $15,000.00 |
| Hawke's Bay Mountain Bike Club Incorporated | $30,000.00 |
| Heretaunga Women's Centre Incorporated | $75,000.00 |
| Kahungunu Community Marae Trust | $10,000.00 |
| Mataweka Marae | $43,317.00 |
| Mates of Hawke's Bay Charitable Trust | $55,000.00 |
| Moteo Marae Charitable Trust | $10,000.00 |
| Napier Community Child Care Centre | $40,000.00 |
| Ngai Tamakahu Marae | $25,000.00 |
| Ngati Kahungunu (Wairoa Taiwhenua) Inc. | $300,000.00** |
| Otane Town Hall Committee | $7,895.00 |
| Presbyterian Support East Coast | $150,000.00** |
| Pukehou Marae | $40,000.00 |
| Radio Kidnappers Charitable Trust | $240,000.00** |
| Reid O'Leary Charitable Trust | $40,000.00 |
| RE-SOURCE CHARITABLE TRUST | $150,000.00** |
| Strive Rehabilitation @ Hawkes Bay | $30,000.00 |
| Takapau 150th Celebration 2026 | $8,445.00 |
| Takapau Arts Centre | $18,700.00 |
| Te Iwi o Rakaipaaka Incorporated | $40,000.00 |
| Te Tapairu Marae Committee | $50,000.00 |
| The Paul Hunter Centre Incorporated | $50,000.00 |
| Tū Pakari - Stand Together Manatōpū | $10,000.00 |
| Volunteering Hawkes Bay | $100,000.00 |
| WAIROA PLAYCENTRE INCORPORATED | $5,800.00 |
| WOWBEING Ltd | $255,000.00** |
*2 year multi-year
**3 year multi-year