2025/26 round one Lottery Community Manawatū/Whanganui record of grants
| Name | Amount |
|---|---|
| AGAPE FELLOWSHIP CHARITABLE TRUST | $25,000 |
| Alfredton Community Civil Defence Group | $25,000 |
| Altrusa Levin | $20,000 |
| Bainesse and Districts Community Development Trust | $10,000 |
| Big Brothers Big Sisters of Manawatu | $2,000 |
| Bush SuperGrans | $15,000* |
| CAMELLIA HOUSE TRUST | $5,000* |
| Cancer Society of New Zealand Manawatu Centre Inc | $10,000 |
| Cancer Society Of New Zealand Wanganui - Rangitikei - Waimarino Centre Incorporated | $16,000 |
| Community Arts Palmerston North | $7,000 |
| Epic Music Foundation | $39,000* |
| Family Support Services Whanganui Trust | $25,000 |
| Foxton and Beach Community Patrol Incorporated | $5,000 |
| Hearing Association Tararua INC | $2,000* |
| HIA-KAITUPEKA PĀ | $4,000 |
| Horowhenua Art Society Inc. | $15,000** |
| Horowhenua Community Camera Trust | $30,000 |
| Horowhenua District Neighbourhood Support Incorporated | $35,000 |
| JYSEP Highbury Youth Group | $25,000 |
| Kaitoki Marae Committee | $100,000 |
| Kauriki Marae | $45,000 |
| Kawiu Marae Trust | $80,000 |
| Kerala Association of Manawatu Inc. | $20,000 |
| Kohuturoa Marae Trust | $32,000 |
| Legacy Housing | $5,000* |
| Legacy Whanganui | $3,500 |
| Mana Ariki Māori Reservation Trust | $16,000 |
| Manawatu Chinese Community Trust | $35,000 |
| Manawatu District Neighbourhood Support Incorporated | $36,000 |
| Manawatu Horowhenua and Tararua Diabetes Trust | $10,000** |
| Manawatu Multiple Sclerosis Society Inc t/a MS Central Districts | $10,000 |
| Manawatu Refugee Resettlement Forum Incorporated | $15,000 |
| Manawatu Riding For The Disabled Association Incorporated | $34,000* |
| Mangamingi Pa Trust | $9,990 |
| Mo Te Katoa Marae Trustees | $150,000 |
| Nga Pou Rerewai O Arataki | $10,000 |
| Ngapuwaiwaha Marae | $30,000 |
| Owhango Charitable trust | $5,000 |
| Pahiatua & Districts Help-n-Hand | $10,000 |
| Pahiatua Woodville Ashurst Kopane Youth Group | $16,000 |
| Pakaraka Marae Trust | $6,917** |
| Palmerston North Theatre Trust | $16,000** |
| Palmerston North Women's Health Collective Inc | $16,000 |
| Palmerston North Womens Refuge Trust (Incorporated) | $25,000 |
| Parafed Manawatū Disability Sport Inc | $30,000 |
| Prisoners Aid & Rehabilitation Service Trust | $9,000 |
| Putiki Marae | $7,000 |
| Raetihi Marae | $19,000 |
| Rangitikei Ski Club | $15,000 |
| Raukawa District Maori Council | $5,000 |
| Rebus Palmerston North | $50,000 |
| RIVERCITY BOXING CLUB INCORPORATED | $15,000 |
| RUAPEHU HAUORA TRUST | $16,000 |
| Rural Bus Manawatu Trust | $15,000 |
| Supporting Families in Mental Illness Manawatu Incorporated | $15,000 |
| Sustainable Whanganui Trust | $15,000 |
| Tararua Aquatic Community Trust | $60,000** |
| Tararua Pickleball Incorporated | $10,500 |
| Taumarunui Community Christian Foodbank Trust | $10,000 |
| Taumarunui Women's Refuge and Support Centre | $16,000 |
| Te Ao Hou Marae | $10,000 |
| Te Ara Tupua Charitable Trust | $15,404 |
| Te Awhitu Whanau Trust | $10,000 |
| Te Kotahitanga o te Iwi o Ngati Wehiwehi | $15,000 |
| Te Manawa Family Services Charitable Trust | $20,000 |
| Te Ora Hou Whanganui Incorporated | $10,000 |
| Te Ora Hou Whanganui Incorporated | $16,000 |
| TE PUĀWAITANGA O HANANA SHANNON HEALTH & WELLBEING CENTRE INC | $70,000 |
| Te Rongoroa Papakainga Block | $10,000 |
| The Dannevirke Squash Club Incorporated | $30,000 |
| The Feilding And District Art Society | $10,000** |
| The Green Hub Trust | $16,000 |
| The Lotus Indian Group | $45,000 |
| Therapyin Charitable Trust | $45,000 |
| Tongariro Natural History Society Incorporated | $10,000 |
| Tuhiariki Marae | $16,000 |
| Turakina Caledonian Society Inc. | $16,000 |
| Tutaenui Hall Committee | $50,000 |
| Wai Ora Christian Community Trust | $5,000 |
| Waimarino Shears Inc | $7,000 |
| Wanganui Area Neighbourhood Support Groups Incorporated | $16,000 |
| WANGANUI ENTERPRISES TRUST | $10,000 |
| Whanganui Central Baptist Kindergarten & Creche Trust | $55,000** |
| Wharauroa Marae Maori Reservation | $15,000 |
| Wildlife Foxton Trust | $16,000 |
| Woodville Art and History Inc | $25,000 |
| Work Manawatu | $10,000** |
| Worship Centre Christian Church Palmerston North | $1,040 |
*2 year multi-year grant
**3 year multi-year grant