2019 COGS Whitireia grants made
| Name | Amount |
|---|---|
| Accounting For Charities Trust | $2,000.00 |
| Agape Budgeting Service Ltd | $3,000.00 |
| Age Concern Kapiti Coast Incorporated | $1,500.00 |
| Age Concern Kapiti Coast Incorporated | $1,000.00 |
| AGE CONCERN WELLINGTON INCORPORATED | $2,000.00 |
| Allergy New Zealand Incorporated | $1,500.00 |
| Alzheimers Society (Manawatu) Inc. * | $3,000.00 |
| Aotearoa/New Zealand Association of Supervised Contact Services Incorporated | $4,000.00 |
| Aphasia New Zealand (AphasiaNZ) Charitable Trust | $2,000.00 |
| asert - Tatou Development Trust | $3,000.00 |
| Association of Blind Citizens of New Zealand Inc | $2,000.00 |
| Asthma New Zealand Incorporated* | $2,000.00 |
| Bellyful New Zealand Trust* | $1,000.00 |
| Big Buddy Mentoring Trust | $2,000.00 |
| Birthright Kapiti Inc.* | $2,000.00 |
| BIRTHRIGHT WELLINGTON INCORPORATED* | $2,000.00 |
| Body Positive - New Zealand Incorporated | $1,250.00* |
| BONFIRE COMMUNITY TRUST | $1,000.00 |
| CANSURVIVE DRAGON BOAT TEAM INCORPORATED* | $2,000.00 |
| Carers New Zealand* | $3,000.00 |
| CCS Disability Action (Wellington Branch) Incorporated | $1,500.00 |
| Changemakers Refugee Forum Incorporated | $2,000.00 |
| CITIZENS ADVICE BUREAU OTAKI INCORPORATED* | $2,000.00 |
| Citizens Advice Bureau Porirua (Inc)* | $3,000.00 |
| Compassion in Action | $2,000.00 |
| Cross Roads Christian Community Trust | $3,500.00 |
| Cystic Fibrosis Association of New Zealand* | $2,000.00 |
| Dementia Wellington Charitable Trust* | $3,000.00 |
| DIABETES WELLINGTON INCORPORATED* | $2,000.00 |
| Dress For Success Wellington Incorporated | $3,000.00 |
| Energise ?taki Inc. | $2,500.00 |
| Epilepsy Association of New Zealand Incorporated* | $2,000.00 |
| Garden To Table Trust | $2,000.00 |
| Grandparents Raising Grandchildren Trust New Zealand | $4,000.00 |
| Hearing Dogs for Deaf People New Zealand | $2,000.00 |
| HOROWHENUA SUPERGRANS | $1,973.00 |
| HOUSE OF SCIENCE WELLINGTON CHARITABLE TRUST | $3,000.00 |
| Huntington's Disease Association (Wellington) Incorporated | $2,500.00 |
| Ignite Sport Trust* | $4,000.00 |
| KapiMana Multiples | $1,200.00 |
| Kapiti Coast WEA Inc | $500.00 |
| Kapiti Community Foodbank Inc | $2,500.00 |
| Kapiti Community Patrol | $2,000.00 |
| KAPITI FAMILY CENTRE INCORPORATED* | $2,000.00 |
| Kapiti Living Without Violence Charitable Trust | $6,000.00 |
| Kapiti Netball Centre | $1,500.00 |
| Kapiti Parents Centre | $4,000.00 |
| Kapiti Toy Library Incorporated | $700.00 |
| Kapiti U.S. Marines Trust | $500.00 |
| Kidney Kids NZ Incorporated | $2,500.00 |
| Kidz Need Dadz Charitable Trust Wellington (Incorporated) | $1,500.00 |
| Kiribati Catholic Community | $750.00 |
| Kiribati Community Club Incorporated | $2,000.00 |
| Kiwi Community Assistance Charitable Trust | $3,000.00 |
| La Leche League Mana | $1,000.00 |
| Levin Group Of Riding For The Disabled Incorporated* | $3,000.00 |
| Little Shadow Incorporated (formerly Post & Ante Natla Distress Support Group (Wellington) Incorporated* | $2,000.00 |
| Look Good ... Feel Better Trust* | $1,500.00 |
| Louise Perkins Foundation* | $3,000.00 |
| Macular Degeneration New Zealand | $500.00 |
| MALE SURVIVORS OF SEXUAL ABUSE TRUST WELLINGTON | $3,000.00 |
| Mana Volunteer Coastguard Incorporated | $2,000.00 |
| Muscular Dystrophy Association (Tuaatara | Central Region) Incorporated* | $2,000.00 |
| New Zealand Continence Association Incorporated* | $2,000.00 |
| Ngatiawa Retreat Trust | $1,500.00 |
| OASIS COMMUNITY CAFE TRUST | $2,000.00 |
| Otaki Foodbank Inc. | $2,000.00 |
| Otaki Stroke Support Group | $2,000.00 |
| Otaki Women's Health Group Inc. | $2,000.00 |
| PARAFED WELLINGTON INCORPORATED* | $2,000.00 |
| PARENT HELP WELLINGTON INCORPORATED | $2,000.00 |
| Parent to Parent Wellington Region* | $2,000.00 |
| Parkinson's New Zealand Charitable Trust* | $2,000.00 |
| People First New Zealand Incorporated* | $2,000.00 |
| Perinatal Mental Health New Zealand | $1,500.00 |
| PORIRUA LIVING WITHOUT VIOLENCE - TE NOHO RIRI KORE INCORPORATED* | $6,000.00 |
| Pregnancy Help Incorporated - Greater Wellington Branch* | $3,000.00 |
| Project Litefoot Trust | $500.00 |
| Riding for Disabled Association Wellington Group Incorporated* | $2,500.00 |
| Road Safety Education Limited | $1,000.00 |
| Sailability Wellington Trust* | $3,500.00 |
| Samaritans of Wellington Incorporated* | $2,500.00 |
| SKYLIGHT TRUST* | $5,000.00 |
| Special Olympics Kapiti | $1,500.00 |
| SPELD New Zealand Incorporated | $2,500.00 |
| Stroke Central Region Incorporated* | $2,000.00 |
| Supergrans Charitable Trust | $3,000.00 |
| Taeaomanino Trust | $2,000.00 |
| Te Ara Korowai Incorporated | $3,000.00 |
| The CanInspire Charitable Trust | $1,000.00 |
| The Cannons Creek Youth Charitable Trust | $3,000.00 |
| THE HOUSE OF GRACE TRUST INC | $1,500.00 |
| The Motor Neurone Disease Association of New Zealand (Incorporated) | $2,000.00 |
| THE ROAD FORWARD TRUST* | $3,000.00 |
| The Sources of Unconditional Love Charitable Trust | $1,000.00 |
| The StarJam Charitable Trust | $2,000.00 |
| Titahi Bay Super Club | $1,000.00 |
| VIRTUOSO STRINGS CHARITABLE TRUST BOARD | $3,000.00 |
| VOLUNTEER KAPITI INCORPORATED* | $2,000.00 |
| Vulnerable Support Charitable Trust | $2,500.00 |
| Waikanae Cameo Society Inc | $1,000.00 |
| Well-Able | $2,000.00 |
| WellElder Counselling Trust | $3,000.00 |
| WELLfed NZ Trust | $4,000.00 |
| Wellington (CEC) Trust | $1,500.00 |
| Wellington Branch of the Elevate Christian Disability Trust | $1,000.00 |
| Wellington Deaf Society Incorporated* | $2,000.00 |
| Wellington Multiple Sclerosis Society Inc | $2,000.00 |
| WELLINGTON NIGHT SHELTER TRUST* | $3,000.00 |
| Wellington Regional Youth Worker Trust | $1,000.00 |
| Wellington Sexual Abuse HELP Foundation* | $3,000.00 |
| Wellington Volunteer Centre | $2,000.00 |
| Whitby Toy Library Incorporated | $500.00 |
| Whitford Brown Community Workshop Trust | $4,500.00 |
| Whitireia Community Law Centre Trust | $10,000.00 |
| YOUTH DEVELOPMENT TRUST WELLINGTON* | $2,000.00 |
*Organisation awarded multi-year funding, the amount listed is for 2019 only