Lottery Environment and Heritage Previous Grants 2016/17 Round One
| Name | Amount |
|---|---|
| Abel Tasman Birdsong Trust | $53,220 |
| Auckland Library Heritage Trust | $34,800 |
| Auckland Medical Museum Trust Board | $200,000 |
| Bay Of Islands Vintage Railway Trust | $166,765 |
| Board Of Administration Of The Methodist Church Of New Zealand | $700,000 |
| Catholic Parish Of Our Lady Of Kapiti | $40,000 |
| Central Otago Wilding Conifer Control Group Incorporated | $55,495 |
| Fiordland Vintage Machinery Museum Incorporated Inc | $30,000 |
| Goldfields Railway Incorporated | $200,000 |
| Greendale Community Trust | $13,826 |
| Henry And William Williams Memorial Museum Trust Board | $72,000 |
| Home And Family Society Christchurch Incorporated | $800,000 |
| Institute For World Evangelisation - Icpe Mission (New Zealand Branch) | $35,000 |
| Moths And Butterflies Of Nz Trust | $10,000 |
| New Zealand Jewish Archives | $9,999 |
| Nga Uri O Mangamaunu Whanui Incorporated | $5,000 |
| Ngai Tahu Maori Rock Art Charitable Trust | $8,750 |
| Opotiki Community Theatre Trust | $54,512 |
| Palmerston North Heritage Trust | $42,900 |
| Pomona Island Charitable Trust | $10,552 |
| Porirua City Council | $93,809 |
| Protect Piha Heritage Society Incorporated | $14,050 |
| Queen Elizabeth The Second National Trust | $60,000 |
| Southland Heritage And Building Preservation Trust | $25,000 |
| Tairawhiti Voyaging Trust | $150,000 |
| Tawa Historical Society Incorporated | $81,671 |
| Te Au Marie 1769 Sestercentennial Trust Board | $18,425 |
| Te Kowhai Print Trust | $16,167 |
| Te Pua O Whirinaki Regeneration Trust | $54,068 |
| Te Rakau Hua O Te Wao Tapu | $35,000 |
| The Marlborough Sounds Restoration Trust | $93,124 |
| The Methodist Church Of New Zealand Te Haahi Weteriana O Aotearoa Pitt Street Methodist Model Deed Trust | $300,000 |
| The Okains Bay Maori And Colonial Museum | $12,300 |
| The Randell Cottage Writers Trust | $10,800 |
| The Roman Catholic Archdiocese Of Wellington | $18,385 |
| The Windy Hill - Rosalie Bay Catchment Trust | $52,471 |
| University Of Canterbury Research & Innovation | $21,336 |
| Waima Valley Ecological Restoration Society Incorporated | $138,000 |
| Wainuiomata Pioneer Church Preservation Society Inc | $104,444 |
| Wellington Museums Trust Incorporated | $300,000 |
| Wellington Zoo Trust | $62,000 |
| Whaingaroa Harbour Care Inc | $90,000 |
| Whanganui District Council | $800,000 |
| Whanganui Regional Museum Trust | $290,000 |
Download Round one previous grants (CSV)